Hold up horses need something to follow,Ryan had nothing so had to take the lead.Ryan moore aboard east India Dock a hold up horse and runs him from the front ... ppl claim he's the best horse rider .... lost by 1 length should of won the race with usual tactics.... poor jockey only wins when he wants
Where did you get those statistics -Jackanory.Can't blame Ryan for our own shortfalls.We put way too much trust in him at times because of the AOB connection
The guy has a 19% strike rate which is poor compared to William Buick on 22%
Never been the GOAT in my book not even close
Jockey | Runs | Wins | Win% | Places | Place% | P/L |
Moore, Ryan | 175 | 55 | 31.43 | 86 | 49.14 | -0.53 |
Cagney, Eireann | 16 | 5 | 31.25 | 9 | 56.25 | 23.73 |
Carver, William | 30 | 7 | 23.33 | 10 | 33.33 | 17 |
Leavy, Mr Joe | 104 | 24 | 23.08 | 48 | 46.15 | 66.54 |
Murphy, Oisin | 337 | 75 | 22.26 | 162 | 48.07 | -25.4 |
Swift, Mr Dale | 41 | 9 | 21.95 | 12 | 29.27 | 29.83 |
Buick, William | 195 | 42 | 21.54 | 76 | 38.97 | -41.78 |
Rodriguez, Callum | 168 | 36 | 21.43 | 82 | 48.81 | 0.06 |
Keeley, Aidan | 80 | 17 | 21.25 | 28 | 35.00 | 32.89 |
i messed up............happensWhere did you get those statistics -Jackanory.
Fair enough -23% is significant to me because that was the strike rate of Eddery &Cauthen the year they fought out the jockeys title.i messed up............happens