chroniclandlord
Senior Jockey
I see that Allaho has been entered on Sunday at Thurles for the race he won last season. Given that all the chat has been that he is going straight to Cheltenham, I wonder whether there is any chance of him running.
(3:15) 16E Horse & Jockey Hotel S'chase (Grade2) €21,535.00 ( 2m 4f 48y - 6yo+ ) [MAX 13]NHFrm
1121- 1 Allaho (FR)(WPMullins) ............... (174)
071-2 2 Alohamora(JANash) .................... (121)
3012- 3 Battleoverdoyen(GElliott) ............ (155)
521-4 4 Daly Tiger (FR)(NMeade) ............. (157)
1314- 5 Fakir D'oudairies(FR)(JPO'Brien) ....... (165)
2F77- 6 Franco De Port (FR)(WPMullins) . (153)
7715- 7 Notebook (GER)(HdeBromhead) . (162)
6028- 8 Samcro(GElliott) .......................... (153)
754-5 9 Scheu Time(JANash) ................... (123)
5P3U- 10 Sizing Pottsie (FR)(MrsJHarrington) ..... (153)
(3:15) 16E Horse & Jockey Hotel S'chase (Grade2) €21,535.00 ( 2m 4f 48y - 6yo+ ) [MAX 13]NHFrm
1121- 1 Allaho (FR)(WPMullins) ............... (174)
071-2 2 Alohamora(JANash) .................... (121)
3012- 3 Battleoverdoyen(GElliott) ............ (155)
521-4 4 Daly Tiger (FR)(NMeade) ............. (157)
1314- 5 Fakir D'oudairies(FR)(JPO'Brien) ....... (165)
2F77- 6 Franco De Port (FR)(WPMullins) . (153)
7715- 7 Notebook (GER)(HdeBromhead) . (162)
6028- 8 Samcro(GElliott) .......................... (153)
754-5 9 Scheu Time(JANash) ................... (123)
5P3U- 10 Sizing Pottsie (FR)(MrsJHarrington) ..... (153)