Pierce Hurdle - January 11th

  • Thread starter Thread starter Gearoid
  • Start date Start date
G

Gearoid

Guest
Lifted from the Betfair forum (Cashmans first show to the right)

1 3B5484- Newmill John Joseph Murphy 141 11, 11-10..............33/1
2 016327- Larkwing E McNamara 138 8, 11-7
3 15146F- Kirbybroguelantern T Hogan 133 8, 11-2..................20/1
4 011685- Majestic Concorde D K Weld 131 6, 11-0..................14/1
5 09132F- Sky Hall Noel Meade 130 6, 10-13..........................16/1
6 011915- Vital Plot D K Weld 130 5, 10-13............................10/1

7 9-55211- On The Way Out John E Kiely 128 6, 10-11...............12/1
8 020647- Silver Jaro T Hogan 128 6, 10-11...........................16/1
9 42-100F- Wanango T Stack 128 8, 10-11
10 6F4002- Freeloader R A Fahey 127 9, 10-10
11 6-1F286- Psycho A J Martin 127 8, 10-10..........................10/1
12 7-81128- Fisher Bridge Noel Meade 126 6, 10-9..................10/1
13 021136- Sesenta W P Mullins 126 5, 10-9
14 011656- Quartino Mrs John Harrington 125 8, 10-8
15 160313- Jimmy Ber D T Hughes 122 7, 10-5
16 213-8P0- Mr Muji Noel Meade 122 6, 10-5
17 200112- Baltiman Miss Susan A Finn 121 7, 10-4
18 00002F- Deutschland W P Mullins 121 6, 10-4
19 090143- Financial Reward W P Mullins 121 6, 10-4
20 492057- Indian Spring E J O'Grady 121 5, 10-4.....................20/1
21 71080P- Splurge J A Nash 121 7, 10-4
22 1216- Tramp Stamp Matthieu Palussiere 121 5, 10-4
23 9733B2- Dancing Tornado Michael Hourigan 120 8, 10-3

24 00324F- Lazio S J Mahon 119 8, 10-2
25 411490- Mourne Rambler A J Martin 119 7, 10-2
26 452904- Siege Of Ennis Edward P Harty 119 5, 10-2...............16/1
27 83-6100- Tiger Cry A L T Moore 119 11, 10-2
------------------------------------------------------------
28 00B031- Carthalawn C Byrnes 118 8, 10-1
29 23U002- Pom Flyer F Flood 118 9, 10-1
30 6-5F851- Robin Du Bois A J Martin 118 6, 10-1.............7/1
31 3-29424- Sanglote Eoin Griffin 117 6, 10-0
32 50-5213- Alpine Eagle Mrs John Harrington 116 5, 9-13
33 051106- Maralan Patrick O Brady 115 8, 9-12
34 061660- Sophocles James Leavy 115 6, 9-12
35 7F9737- Fen Game E J O'Grady 114 7, 9-11
36 377-618- Mullach Na Si W P Mullins 114 5, 9-11

-------------------------------------------------------------
37 712424- Gay Sloane Noel Meade 113 5, 9-10
38 621050- Prince Picasso E McNamara 113 6, 9-10
39 727320- Right Or Wrong Noel Meade 113 5, 9-10
40 170027- Salt Lake E J O'Grady 113 7, 9-10
41 10- Kronos Mervyn Torrens 112 6, 9-9
42 051000- Major Sensation A L T Moore 112 7, 9-9
43 30F159- Paramount T M Walsh 112 7, 9-9
44 4-30223- Superior Ben D T Hughes 112 6, 9-9
45 114961- Beneficial Spirit P J Rothwell 111 6, 9-8
46 53-7F1-2- Tom Doodle Michael Hourigan 111 8, 9-8
47 814/517- Major Hayward E J O'Grady 110 8, 9-7
48 331208- Mullicagh Lass D M Leigh 110 7, 9-7
49 219-909- Murtagh M Halford 110 5, 9-7
50 F-41410- Sole Bonne Femme A L T Moore 110 7, 9-7
51 339627- Turtle Time Lucky Mrs John Harrington 110 6, 9-7
52 12-0-40F/ Away Home M J P O'Brien 109 11, 9-6
53 20433U- Motaraqeb Robert Alan Hennessy 109 6, 9-6
54 7812F2- Perfect Reward E McNamara 109 5, 9-6
55 PPP-26-2- Lakil House P J Rothwell 108 9, 9-5
56 816315- Bolodenka R A Fahey 107 7, 9-4
57 1-6725P- Penny's Bill Miss Elizabeth Doyle 107 7, 9-4
58 0-30-31F- Mise En Place J Morrison 106 8, 9-3
59 P2-62- Meritorious A L T Moore 105 6, 9-2
60 476231- Imperial Hills W P Mullins 104 5, 9-1
61 132220- All Diamonds Michael Cunningham 102 8, 8-13
62 602F-00- Bluebyyou T Hogan 102 8, 8-13
63 210366/ Pistol Flash J E Mulhern 102 7, 8-13
64 10073- An Cathaoir Mor Henry De Bromhead 100 6, 8-11
 
Imperial Hills 13lbs penalty
Dancing Tornado 4lb penalty
Sanglote No Penalty



Cashman's prices look like a bad joke.
 
Last edited:
Joke prices indeed...thought Imperial Hills ran a brilliant trial last time. Travelled like a very good horse and won well enough with being raised too high. Robin Du Bois is another I like.
 
RDB? He is a two miler to me and I never fancied him at Cheltenham over that longer trip where I actually thought he ran pretty well.
 
Back
Top