If I say what was poss today I will get my hands slaped but I suggest you view the results as their were some big returnsNewcastle
11.42 3inb. 4, 3, 1. 5/6. 3/1. 11/2
12.15. 1, 8, 7. 13/2. 25/1. 5/4
12.50. 4, 7, 1. 3/1. 7/1. 8/1
1.25. 7, 1, 8. 3/1. 20/1. 10/1
2.00. 2, 5, 4. 13/8. 28/1. 85/40
2.35. 6, 2, 1. 9/2. 4/1. 13/2
3.15. 1, 6, 2. 16/1. 10/3. 9/2
Newbury
11.55. 10, 4, 5. 9/2. 14/1. 12/1
12.40. :10, 8, 4. 17/2. 9/2. 16/1
1.05. 1, 6, 3. 5/2. 12/1. 14/1
1.40. 4, 8, 3, 1. 7/2. 10/1. 4/1. 28/1. 15 run
2,15. 8, 5, 3. 4/1 4/1. 11/2
2.55. 18, 3, 17, 15. 11/1. 28/1. 12/1. 5/1 24run
3.35. 7, 3, 2. 7/2. 10/1. 4/1
T%M
T%M