Aintree Placepot Competition

Friday
Race 1 2, 7
Race 2 3, 7
Race 3 4, 6
Race 4 3, 6
Race 5 4, 30
Race 6 6, 10

64 * 20p


Sent from my iPhone using Tapatalk
 
Friday
Race 1. 7.11
Race 2 8,6
Race 3. 6,4
Race 4.6,4
Race 5. 4,5
Race 6. 3,10

64 x 20p
 
Race One: 9 and 18
Race Two: 3 and 2
Race Three: 6 and 4
Race Four: 6 and 5
Race Five: 15, 10, 9, 30.
Race Six: 3 and 6
 
Race 1. 2, 11
Race 2. 1, 7
Race 3. 1, 6
Race 4. 4, 6
Race 5. 1, 9
Race 6. 3, 10

64 * 20p

Thanks
 
Race 1 - 2, 18
Race 2 - 2, 4
Race 3 - 4, 6
Race 4 - 4, 6
Race 5 - 1, 2, 7, 23
Race 6 - 3, 5

Option A please.
 
Race 1 12, 13
Race 2 2, 5
Race 3 2, 7
Race 4 7, 14
Race 5 9, 14
Race 6 3, 13, 20, 40

128 * 10p


Sent from my iPhone using Tapatalk
 
Race 1. 1, 2
Race 2. 1, 6
Race 3. 5, 7
Race 4. 12, 14
Race 5. 1, 2
Race 6. 3, 9

64 * 20p

Thanks
 
Back
Top