Back Again

If Col let`s us donate, if he had a fair amount of money left over we could have some comps with cash prizes.

Or even (and i had this idea this morning) some sort of season long flat naps competition with a decent prize at the end (Chasers and Hurdlers for instance)
 
Originally posted by cricketfan@Jan 29 2007, 08:19 PM
I feel like I let you down Colin. I placed a decent sized order with Amazon 2 days ago and totally forgot the TH link because I never see it on the site. Have you thought about a banner ?
right you're banned
:D

i don't particulary want to have banners on the site - they are all in a sticky at the top of the racing forum section though (oh but i forgot no one reads stickies :) )
 
Originally posted by Venusian@Jan 29 2007, 07:05 PM
Why does this keep happening?
it happens because the site is growing more and more popular.
A couple of years back we rarely went over 1gb bandwidth a month, it increased so i increased the hosting size to 2gb. Then we went above that so I increased to 5gb.

We went over the 5gb around christmas for the first time, but i thought it was just extra traffic due to people being off work so didn't increase it then, when it happened again I increased it to 10gb yesterday
 
some stats

Bandwidth (this month) 6255.51 Megabytes

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2007 2999 15076 286505 1572649 5.81 GB

(this isn't formatted well but you can still see the stats)

Day Number of visits Pages Hits Bandwidth
01 Jan 2007 425 6956 38822 167.53 MB
02 Jan 2007 482 9886 44255 231.42 MB
03 Jan 2007 563 11809 58588 245.12 MB
04 Jan 2007 538 10696 56140 228.23 MB
05 Jan 2007 588 12168 69977 219.73 MB
06 Jan 2007 531 8763 49847 165.71 MB
07 Jan 2007 524 9001 47863 171.21 MB
08 Jan 2007 568 11028 55580 245.02 MB
09 Jan 2007 579 10646 62143 208.07 MB
10 Jan 2007 544 10390 61043 201.24 MB
11 Jan 2007 582 10334 64754 186.13 MB
12 Jan 2007 588 9814 56091 193.90 MB
13 Jan 2007 578 9827 57081 183.17 MB
14 Jan 2007 525 11389 60956 209.95 MB
15 Jan 2007 540 12017 70337 270.92 MB
16 Jan 2007 618 11966 70379 247.33 MB
17 Jan 2007 595 10047 58094 247.88 MB
18 Jan 2007 579 9719 54888 218.22 MB
19 Jan 2007 622 11928 59508 292.00 MB
20 Jan 2007 568 9980 53344 186.40 MB
21 Jan 2007 520 9399 49830 178.36 MB
22 Jan 2007 585 11765 59364 234.79 MB
23 Jan 2007 556 11590 60442 252.74 MB
24 Jan 2007 612 12166 62895 250.60 MB
25 Jan 2007 598 11619 66773 238.18 MB
26 Jan 2007 614 12513 75745 257.89 MB
27 Jan 2007 0 0 0 0
28 Jan 2007 32 520 2327 12.20 MB
29 Jan 2007 422 8569 45583 209.70 MB
30 Jan 2007 0 0 0 0
31 Jan 2007 0 0 0 0
Average 519.86 9879.48 54229.28 205.30 MB
Total 15076 286505 1572649 5.81 GB

Countries (Top 25)
Countries Pages Hits Bandwidth
United States us 145047 867115 2.55 GB
Great Britain gb 75506 365071 1.76 GB
European Union eu 36273 216133 954.85 MB
Ireland ie 17330 81025 407.07 MB
Gibraltar gi 7100 19736 91.60 MB
Australia au 2188 6984 20.47 MB
Luxembourg lu 864 7027 8.86 MB
Germany de 362 4404 4.42 MB
Austria at 286 1801 5.06 MB
Canada ca 286 793 16.18 MB
Spain es 215 605 12.21 MB
France fr 164 435 1.33 MB
Unknown ip 154 154 1.13 MB
South Korea kr 110 110 601.35 KB
Hong Kong hk 102 639 4.53 MB
Poland pl 49 49 245.25 KB
Russian Federation ru 48 48 983.61 KB
Thailand th 46 46 393.68 KB
Japan jp 43 43 390.37 KB
Malta mt 34 34 194.71 KB
China cn 33 33 310.61 KB
India in 27 28 239.29 KB
Vietnam vn 27 27 218.39 KB
Brazil br 26 26 265.06 KB
Estonia ee 20 20 184.90 KB
Others 165 263 1.44 MB
 
Visits duration
Number of visits: 15076 - Average: 1219 s Number of visits Percent
0s-30s 4236 28 %
30s-2mn 1510 10 %
2mn-5mn 1487 9.8 %
5mn-15mn 1864 12.3 %
15mn-30mn 1301 8.6 %
30mn-1h 1802 11.9 %
1h+ 2794 18.5 %
Unknown 82 0.5 %
 
If I read it correctly there are an enormous number of hits from the US. Is it the likes of Google checking in since we don't seem to have a gerat number of members in the US?

Perhaps its a scam by the provider !!!
 
As I understand it the "location" of the user is determined by the domain name suffix of their Internet Service Provider.

.co.uk = UK
.ie = Ireland
.eu = Europe

etc. etc.

I suspect that .com is being reported as a domain suffix originating from the USA, when in fact it is a global-used suffix which I would suspect is used by a high proportion of UK-based ISPs.

That might explain at least some of the anomaly.
 
Back
Top