Robicheaux
Apprentice
Gentlemansgame
Stella Story, are two I like the look of
Stella Story, are two I like the look of
Tremendous entry.2026 Grand National weights
1. I Am Maximus 11-12 (168)
2. Banbridge 11-11 (167)
3. Nick Rockett 11-11 (167)
4. Gerri Colombe 11-10 (166)
5. Grangeclare West 11-10 (166)
6. Grey Dawning 11-10 (166)
7. Haiti Couleurs 11-10 (166)
8. L’Homme Presse 11-8 (164)
9. Spillane’s Tower 11-8 (164)
10. Impaire et Passe 11-5 (161)
11. Appreciate It 11-4 (160) – Retired
12. Firefox 11-4 (160)
13. Gentlemansgame 11-3 (159)
14. Monty’s Star 11-3 (159)
15. Spanish Harlem 11-3 (159)
16. Lecky Watson 11-2 (158)
17. Champ Kiely 11-1 (157)
18. Favori de Champdou 11-1 (157)
19. Flooring Porter 11-1 (157)
20. Iroko 11-1 (157)
21. Western Fold 11-1 (157)
22. Three Card Brag 11-0 (156)
23. Handstands 10-13 (155)
24. Oscars Brother 10-13 (155)
25. Mr Vango 10-12 (154)
26. Beauport 10-11 (153)
27. Better Days Ahead 10-11 (153)
28. High Class Hero 10-11 (153)
29. Ile Atlantique 10-11 (153)
30. Resplendent Grey 10-11 (153)
31. Stellar Story 10-11 (153)
32. Captain Cody 10-10 (152)
33. French Dynamite 10-10 (152)
34. Jagwar 10-10 (152)
35. Gorgeous Tom 10-9 (151)
36. Perceval Legallois 10-9 (151)
37. Quai de Bourbon 10-9 (151)
38. The Real Whacker 10-9 (151)
39. Answer To Kayf 10-8 (150)
40. Croke Park 10-8 (150)
41. Jordans 10-8 (150)
42. Blizzard of Oz 10-7 (149)
43. Now Is The Hour 10-7 (149)
44. Intense Raffles 10-6 (148)
45. Final Orders 10-5 (147)
46. Marble Sands 10-5 (147)
47. Panic Attack 10-5 (147)
48. Top of The Bill 10-5 (147)
49. Blaze The Way 10-4 (146)
50. Johnnywho 10-4 (146)
51. Leave of Absence 10-4 (146)
52. Twig 10-4 (146)
53. Pied Piper 10-3 (145)
54. Search For Glory 10-3 (145)
55. Stolen Silver 10-3 (145)
56. Ain’t That A Shame 10-2 (144)
57. Amirite 10-2 (144)
58. Imperial Saint 10-2 (144)
59. Harry des Ongrais 10-1 (143)
60. Hyland 10-1 (143)
61. Soul Icon 10-1 (143)
62. Yeah Man 10-1 (143)
63. Myretown 10-0 (142) – Confirmed won’t run
64. Deep Cave 9-13 (141)
65. Monbeg Genius 9-13 (141)
66. O’Moore Park 9-13 (141)
67. Pic Roc 9-13 (141)
68. Buddy One 9-12 (140)
69. Mister Coffey 9-12 (140)
70. Anyway 9-11 (139)
71. The Short Go 9-10 (138)
72. Shanbally Kid 9-9 (137)
73. Weveallbeencaught 9-9 (137)
74. Will Do 9-9 (137)
75. In d’Or 9-7 (135)
76. Deafening Silence 9-6 (134)
VF x
Only 34 runners this year.I hope panic attack and Twig get in, I think off other years if you where up to 64 scrapped on
VF x
I'm fairly sure its still with ITVJust looking at the race title in the RP advanced cards, it's showing the race being covered by RTV.
Has council TV lost the rights?
As for the field, 34 run, with 6 (I think) reserves allowed at the final dec stage to allow for non-runners.
I can imagine 'inducements' flying around behind the scenes where the reserves are concerned.
When I study the race I usually just look at the first 60 on the list and it's only once or twice I've had to look beyond them late in the day. I'm not sure it will go that low this year. I reckon maybe 50-55 will contain the entire field but I stil plan to check the 60.