2-30
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Tepin 5 8-11 11/2 Mark Casse Julien R Leparoux 120
2015 Solow 5 9-0 11/8F F Head Maxime Guyon 124
2014 Toronado 4 9-0 4/5F Richard Hannon Richard Hughes 124
2013 Declaration Of War 4 9-0 15/2 A P O'Brien Joseph O'Brien 122
2012 Frankel 4 9-0 1/10F Sir Henry Cecil Tom Queally 143
2011 Canford Cliffs 4 9-0 11/8 Richard Hannon Snr Richard Hughes 130
2010 Goldikova 5 8-11 11/8F F Head Olivier Peslier 125
2009 Paco Boy 4 9-0 100/30 Richard Hannon Snr Richard Hughes 125
2008 Haradasun 4 9-0 5/1 A P O'Brien Johnny Murtagh 123
2007 Ramonti 5 9-0 5/1 Saeed bin Suroor Frankie Dettori 121
3-05
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Caravaggio 2 9-1 13/8F A P O'Brien Ryan Moore 115
2015 Buratino 2 9-1 6/1 Mark Johnston William Buick 113
2014 The Wow Signal 2 9-1 5/1J John Quinn Frankie Dettori 111
2013 War Command 2 9-1 20/1 A P O'Brien Seamie Heffernan 115
2012 Dawn Approach 2 9-1 7/2 J S Bolger Kevin Manning 114
2011 Power 2 9-1 4/1F A P O'Brien Ryan Moore 110
2010 Strong Suit 2 9-1 15/8F Richard Hannon Snr Richard Hughes 114
2009 Canford Cliffs 2 9-1 7/4F Richard Hannon Snr Richard Hughes 118
2008 Art Connoisseur 2 9-1 8/1 Michael Bell Jamie Spencer 115
2007 Henrythenavigator 2 9-1 11/4F A P O'Brien Mick Kinane 109
3-40
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Profitable 4 9-4 4/1 Clive Cox Adam Kirby 118
2015 Goldream 6 9-4 20/1 Robert Cowell Martin Harley 116
2014 Sole Power 7 9-4 5/1 Edward Lynam Richard Hughes 121
2013 Sole Power 6 9-4 8/1 Edward Lynam Johnny Murtagh 120
2012 Little Bridge 5 9-4 12/1 C S Shum Zac Purton 124
2011 Prohibit 6 9-4 7/1 Robert Cowell Jim Crowley 121
2010 Equiano 5 9-4 9/2 B W Hills Michael Hills 123
2009 Scenic Blast 4 9-4 11/4F Daniel Morton Steven Arnold 125
2008 Equiano 3 8-12 22/1 M Delcher Sanchez Olivier Peslier 119
2007 Miss Andretti 5 9-1 3/1F Lee Freedman Craig Newitt 125
4-20
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Galileo Gold 3 9-0 6/1 Hugo Palmer Frankie Dettori 123
2015 Gleneagles 3 9-0 8/15F A P O'Brien Ryan Moore 123
2014 Kingman 3 9-0 8/11F John Gosden James Doyle 128
2013 Dawn Approach 3 9-0 5/4F J S Bolger Kevin Manning 126
2012 Most Improved 3 9-0 9/1 Brian Meehan Kieren Fallon 118
2011 Frankel 3 9-0 30/100F Sir Henry Cecil Tom Queally 122
2010 Canford Cliffs 3 9-0 11/4J Richard Hannon Snr Richard Hughes 123
2009 Mastercraftsman 3 9-0 5/6F A P O'Brien Johnny Murtagh 124
2008 Henrythenavigator 3 9-0 4/7F A P O'Brien Johnny Murtagh 128
2007 Excellent Art 3 9-0 8/1 A P O'Brien Jamie Spencer 123
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Tepin 5 8-11 11/2 Mark Casse Julien R Leparoux 120
2015 Solow 5 9-0 11/8F F Head Maxime Guyon 124
2014 Toronado 4 9-0 4/5F Richard Hannon Richard Hughes 124
2013 Declaration Of War 4 9-0 15/2 A P O'Brien Joseph O'Brien 122
2012 Frankel 4 9-0 1/10F Sir Henry Cecil Tom Queally 143
2011 Canford Cliffs 4 9-0 11/8 Richard Hannon Snr Richard Hughes 130
2010 Goldikova 5 8-11 11/8F F Head Olivier Peslier 125
2009 Paco Boy 4 9-0 100/30 Richard Hannon Snr Richard Hughes 125
2008 Haradasun 4 9-0 5/1 A P O'Brien Johnny Murtagh 123
2007 Ramonti 5 9-0 5/1 Saeed bin Suroor Frankie Dettori 121
3-05
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Caravaggio 2 9-1 13/8F A P O'Brien Ryan Moore 115
2015 Buratino 2 9-1 6/1 Mark Johnston William Buick 113
2014 The Wow Signal 2 9-1 5/1J John Quinn Frankie Dettori 111
2013 War Command 2 9-1 20/1 A P O'Brien Seamie Heffernan 115
2012 Dawn Approach 2 9-1 7/2 J S Bolger Kevin Manning 114
2011 Power 2 9-1 4/1F A P O'Brien Ryan Moore 110
2010 Strong Suit 2 9-1 15/8F Richard Hannon Snr Richard Hughes 114
2009 Canford Cliffs 2 9-1 7/4F Richard Hannon Snr Richard Hughes 118
2008 Art Connoisseur 2 9-1 8/1 Michael Bell Jamie Spencer 115
2007 Henrythenavigator 2 9-1 11/4F A P O'Brien Mick Kinane 109
3-40
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Profitable 4 9-4 4/1 Clive Cox Adam Kirby 118
2015 Goldream 6 9-4 20/1 Robert Cowell Martin Harley 116
2014 Sole Power 7 9-4 5/1 Edward Lynam Richard Hughes 121
2013 Sole Power 6 9-4 8/1 Edward Lynam Johnny Murtagh 120
2012 Little Bridge 5 9-4 12/1 C S Shum Zac Purton 124
2011 Prohibit 6 9-4 7/1 Robert Cowell Jim Crowley 121
2010 Equiano 5 9-4 9/2 B W Hills Michael Hills 123
2009 Scenic Blast 4 9-4 11/4F Daniel Morton Steven Arnold 125
2008 Equiano 3 8-12 22/1 M Delcher Sanchez Olivier Peslier 119
2007 Miss Andretti 5 9-1 3/1F Lee Freedman Craig Newitt 125
4-20
Year Winner Age Wgt Sp Trainer Jockey Rpr
2016 Galileo Gold 3 9-0 6/1 Hugo Palmer Frankie Dettori 123
2015 Gleneagles 3 9-0 8/15F A P O'Brien Ryan Moore 123
2014 Kingman 3 9-0 8/11F John Gosden James Doyle 128
2013 Dawn Approach 3 9-0 5/4F J S Bolger Kevin Manning 126
2012 Most Improved 3 9-0 9/1 Brian Meehan Kieren Fallon 118
2011 Frankel 3 9-0 30/100F Sir Henry Cecil Tom Queally 122
2010 Canford Cliffs 3 9-0 11/4J Richard Hannon Snr Richard Hughes 123
2009 Mastercraftsman 3 9-0 5/6F A P O'Brien Johnny Murtagh 124
2008 Henrythenavigator 3 9-0 4/7F A P O'Brien Johnny Murtagh 128
2007 Excellent Art 3 9-0 8/1 A P O'Brien Jamie Spencer 123