2.00 5f £772 Speedy Turn 4 9-0 by nk 55.51s 11ran
2.35 6f £2427 My Swallow 2 9-0 by 0.5l 1m9.14s 7ran
3.35 12f £62311 Nijinsky 3 9-0 by 2.5l 2m34.68s 11ran
4.10 10f £4298 Tudor Harmony 4 7-11 by hd 2m4.94s 11ran
4.45 8.5f £3373 Saintly Song 3 8-10 by 2.5l 1m43.13s 4ran
5.20 7f £1551 Frisky Paul 4 7-8 by 0.5l 1m20.81s 10ran
The first, fourth and sixth were handicaps with no ratings bands in those days. The Woodcote was the second and the fifth was a level weights conditions event for three-year-old colts.
2.35 6f £2427 My Swallow 2 9-0 by 0.5l 1m9.14s 7ran
3.35 12f £62311 Nijinsky 3 9-0 by 2.5l 2m34.68s 11ran
4.10 10f £4298 Tudor Harmony 4 7-11 by hd 2m4.94s 11ran
4.45 8.5f £3373 Saintly Song 3 8-10 by 2.5l 1m43.13s 4ran
5.20 7f £1551 Frisky Paul 4 7-8 by 0.5l 1m20.81s 10ran
The first, fourth and sixth were handicaps with no ratings bands in those days. The Woodcote was the second and the fifth was a level weights conditions event for three-year-old colts.