3.30 - Written on Friday:
Horse | MON
149 | Notes | RPR | BO |
Black Poppy | 155 | ? | 145 | 40/1 |
Burdett Road | 154 | Fl
nov | 134 | 5/1 |
Be Aware | 153 | p nov | 137 | 17/2 |
Teddy Blue | 152 | y | 142 | 18/1 |
Anyharminasking | 150 | ? | 141 | 25/1 |
Cracking Rhapsody | 147 | p nov | 138 | 25/1 |
Go Dante | 146 | p | 143 | 12/1 |
Fiercely Proud | 145 | ? nov | 139 | 20/1 |
Florida Dreams | 144 | | 136 | 25/1 |
Napper Tandy | 144 | | 133 | 66/1 |
Tintintin | 143 | | 139 | 50/1 |
Royal Way | 143 | p nov | 134 | 40/1 |
Under Control | 142 | ++? | 137 | 10/1 |
Dysart Enos | 142 | ++?
nov | 129 | 5/2 |
Toll Stone | 142 | nov
151 Fl | 125 | 18/1 |
Jacovec Cavern | ? | [149] nov | - | 16/1 |
It’s easy to see why Burdett Road is one of the favourites having seen it hack up recently in a decent race on the Flat at Newmarket and there could be more to come into this second season over hurdles. I’ll use him to cover my other bets in the race. The second-season novices are the ones that interest me most but from a price perspective I’m leaving Dysart Enos and Be Aware out of calculations. Black Poppy, Cracking Rhapsody and Royal Way are all worth small bets at big odds. The main bet is Jacovec Tavern who was sent off 5/1f for the Ces but didn’t get home. His juvenile form with Lossiemouth puts her in here off 140 and she’s currently rated 156.