First Season Sires

Nope, they just are winners yet - they may have been runners.

Don't follow you there. The first season sires winners to runners % is calculated. Teofilos is 33% winners to runners. Grey , I think , is wondering why he has had so few runners from a big crop. I'm going to guess it's because they are so tall.he wasn't that precocious and either was DT. Excellent art was , I thought he would have had more runners. The Dark Angels do 'what it says on the tin'. Dutch Art has done really well and for those who worry a lot about pedigree in a stallion he might put you at ease.
 
Don't follow you there. The first season sires winners to runners % is calculated. Teofilos is 33% winners to runners. Grey , I think , is wondering why he has had so few runners from a big crop. I'm going to guess it's because they are so tall.he wasn't that precocious and either was DT. Excellent art was , I thought he would have had more runners. The Dark Angels do 'what it says on the tin'. Dutch Art has done really well and for those who worry a lot about pedigree in a stallion he might put you at ease.

Ignore my previous post - actually reading what's written might help :whistle: I blame the fact all I've done this week is accounting, my brain is addled!
 
The final (I think) table:

Top first-season sires
Print List
STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Red Clubs 26-65 40% 36 322 35 31 37 £160,648 £247,284
Dutch Art 24-45 53% 36 204 32 22 25 £243,643 £407,374
Dark Angel 22-61 36% 36 304 42 43 36 £164,328 £356,530
Amadeus Wolf 16-54 30% 23 238 23 30 26 £116,719 £177,951
Excellent Art 15-48 31% 22 170 22 21 17 £137,849 £300,488
Teofilo 14-48 29% 17 114 19 12 10 £318,776 £375,491
Strategic Prince 12-41 29% 15 158 13 11 10 £138,032 £216,133
Sir Percy 10-24 42% 13 95 8 15 10 £55,076 £90,002
Dylan Thomas 10-37 27% 11 102 10 16 9 £73,421 £143,861
Lawman 9-27 33% 11 85 13 5 7 £59,202 £150,044
Moss Vale 9-37 24% 13 111 9 5 9 £46,922 £63,732
Multiplex 8-20 40% 10 84 10 8 14 £24,181 £48,373
Cockney Rebel 7-21 33% 10 100 12 15 10 £37,741 £59,612
Baltic King 6-14 43% 7 88 7 10 6 £18,289 £118,361
Notnowcato 6-21 29% 6 65 5 4 5 £18,889 £29,931
Authorized 6-30 20% 6 57 3 5 6 £22,100 £34,347
Hard Spun 5-12 42% 7 36 7 7 5 £54,611 £99,885
Three Valleys 5-37 14% 6 141 10 12 18 £17,755 £34,374
Heliostatic 4-6 67% 6 25 5 1 1 £40,623 £51,457
Vital Equine 4-11 36% 6 54 6 5 6 £25,946 £42,888
Rail Link 4-16 25% 4 50 2 2 4 £15,600 £20,704
Jeremy 4-23 17% 4 80 7 8 7 £25,949 £70,891
Echo Of Light 4-24 17% 4 73 6 9 6 £11,411 £26,465
Misu Bond 3-9 33% 6 49 7 3 4 £14,889 £21,373
Jazil 2-4 50% 3 14 1 0 0 £10,739 £14,689
Alkaadhem 1-1 100% 3 9 1 0 0 £15,091 £16,401
Scat Daddy 1-2 50% 2 6 0 0 1 £65,632 £69,652
Discreet Cat 1-2 50% 1 3 0 0 0 £3,235 £3,235
Stormy River 1-3 33% 1 13 0 2 2 £3,235 £4,408
Any Given Saturday 1-4 25% 1 8 2 3 0 £4,399 £9,796
Windsor Knot 1-7 14% 1 25 3 7 2 £3,235 £10,160
Manduro 1-24 4% 1 60 7 5 7 £4,690 £15,553
Primary 0-1 0% 0 1 0 0 1 £0 £236
Daaher 0-1 0% 0 1 0 0 0 £0 £0
Scorpion 0-1 0% 0 2 0 0 0 £0 £0
Mustanfar 0-1 0% 0 2 0 0 0 £0 £0
Mountain High 0-1 0% 0 2 0 0 0 £0 £0
Latent Heat 0-1 0% 0 3 1 0 1 £0 £1,232
Arcadio 0-1 0% 0 3 0 0 0 £0 £0
Toylsome 0-1 0% 0 3 0 0 0 £0 £0
Teuflesberg 0-1 0% 0 4 0 1 2 £0 £2,129
Istan 0-1 0% 0 4 1 0 0 £0 £481
Fantastic View 0-2 0% 0 3 0 0 0 £0 £0
Invasor 0-3 0% 0 6 1 1 1 £0 £2,357
Orientor 0-3 0% 0 6 2 0 2 £0 £1,526
Street Sense 0-5 0% 0 13 3 2 3 £0 £5,856
Milk It Mick 0-7 0% 0 28 3 1 3 £0 £4,350
 
Back
Top