S
SlimChance
Guest
Weights are out on Thursday. Prince De Beauchene likely to be the top weight. I really like Quiscover Fontaine (12/1) for this. Always looked like 3 miles on soft ground would be where he would pick up a big pot. 143 is a fair mark for a horse who was 6th over an inadequate 2m in a Champion Chase on good ground and 4th in last years Irish National. I think it will take a really well plotted one to stop him.
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
23 9/2F-4 Quiscover Fontaine216 7 W P Mullins 143 78 150
28 64-P13 Tharawaat17 6 Gordon Elliott 141 119 148
1 122-P2 Ad Idem29 7 Mrs Pauline Gavin 139 116 147
11 F211d-P Hughies Grey216 7 Mervyn Torrens 138 111 136
30 92-006 Whatuthink21F 9 Oliver McKiernan 137 53 135
27 31F/8- Telenor303 8 J T R Dreaper 136 117 137
3 2243-2 Alpha Ridge35 9 Paul Nolan 135 124 145
5 17P0-9 Away We Go35 8 Timothy Cleary 135 -1 —
9 F88U4 Golden Kite29 9 Adrian Maguire 135 42 129
29 15U-67 The Hurl14 8 M F Morris 135 123 142
25 15-PP2 Some Target17 7 W P Mullins 132 79 142
24 0-4231 Rivage D´Or38 6 D T Hughes 130 116 141
22 F1839- Quadrillon266 7 W P Mullins 126 110 132
8 75-P49 Elysian Rock21 7 M F Morris 125 113 129
10 53611 Groody Hill27 5 C Roche 124 108 134
14 PU213 Kakagh17 7 W Harney 124 109 135
2 422414 Ainama36 7 Niall Madden 123 97 128
16 35-011 Leggy Lad22 8 Stephen McConville 123 107 129
21 751P2 Prince Of Fire31 6 C F Swan 123 30 134
18 742-P0 Lurgan17 9 Henry De Bromhead 122 29 126
7 8-9313 Cross Appeal21 5 Noel Meade 121 102 136
31 211-02 Wicklow Lad11 7 F Flood 121 105 129
4 02-259 Askmeroe11 8 A J Martin 120 70 125
26 1-0223 Stonemaster15 6 D T Hughes 119 100 134
12 637547 Imperial Shabra7 7 Patrick O Brady 116 99 133
17 8453-2 Linnel22 6 A L T Moore 111 94 116
6 4-3114 City Of Doral45 9 J J Lambe 102 96 126
15 P8P7F Knocklayde Euro22 7 J J Lambe 100 52 106
13 8351- Jack The Bus371 11 Peter Casey — — —
19 40-99 Paddy Pub17 8 Kieran Purcell — -1 —
20 U5351- Prince De Beauchene232 8 W P Mullins — 121 143
.
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
23 9/2F-4 Quiscover Fontaine216 7 W P Mullins 143 78 150
28 64-P13 Tharawaat17 6 Gordon Elliott 141 119 148
1 122-P2 Ad Idem29 7 Mrs Pauline Gavin 139 116 147
11 F211d-P Hughies Grey216 7 Mervyn Torrens 138 111 136
30 92-006 Whatuthink21F 9 Oliver McKiernan 137 53 135
27 31F/8- Telenor303 8 J T R Dreaper 136 117 137
3 2243-2 Alpha Ridge35 9 Paul Nolan 135 124 145
5 17P0-9 Away We Go35 8 Timothy Cleary 135 -1 —
9 F88U4 Golden Kite29 9 Adrian Maguire 135 42 129
29 15U-67 The Hurl14 8 M F Morris 135 123 142
25 15-PP2 Some Target17 7 W P Mullins 132 79 142
24 0-4231 Rivage D´Or38 6 D T Hughes 130 116 141
22 F1839- Quadrillon266 7 W P Mullins 126 110 132
8 75-P49 Elysian Rock21 7 M F Morris 125 113 129
10 53611 Groody Hill27 5 C Roche 124 108 134
14 PU213 Kakagh17 7 W Harney 124 109 135
2 422414 Ainama36 7 Niall Madden 123 97 128
16 35-011 Leggy Lad22 8 Stephen McConville 123 107 129
21 751P2 Prince Of Fire31 6 C F Swan 123 30 134
18 742-P0 Lurgan17 9 Henry De Bromhead 122 29 126
7 8-9313 Cross Appeal21 5 Noel Meade 121 102 136
31 211-02 Wicklow Lad11 7 F Flood 121 105 129
4 02-259 Askmeroe11 8 A J Martin 120 70 125
26 1-0223 Stonemaster15 6 D T Hughes 119 100 134
12 637547 Imperial Shabra7 7 Patrick O Brady 116 99 133
17 8453-2 Linnel22 6 A L T Moore 111 94 116
6 4-3114 City Of Doral45 9 J J Lambe 102 96 126
15 P8P7F Knocklayde Euro22 7 J J Lambe 100 52 106
13 8351- Jack The Bus371 11 Peter Casey — — —
19 40-99 Paddy Pub17 8 Kieran Purcell — -1 —
20 U5351- Prince De Beauchene232 8 W P Mullins — 121 143
.
Last edited: