1 (1) 9451- Francesca d'Gorgio (USA) 281 3 9-0 v J Noseda T E Durcan 102
2 (14) 1-1 Infallible 18 3 9-0 J H M Gosden J Fortune 110
3 (7) 44911- Kitty Matcham (IRE) 197 3 9-0 A P O'Brien 105
4 (4) 24121-3 Lady Deauville (FR) 15 3 9-0 P A Blockley S Pasquier 105
5 (2) 128- Laureldean Gale (USA) 210 3 9-0 Saeed bin Suroor L Dettori 114
6 (12) 1-7 Lush Lashes 35 3 9-0 J S Bolger
7 (10) 131- Max One Two Three (IRE) 204 3 9-0 Tom Dascombe R Kingscote 99
8 (11) 11-1 Muthabara (IRE) 15 3 9-0 J L Dunlop R Hills 106
9 (6) 031-0 Nahoodh (IRE) 15 3 9-0 M R Channon R Hughes 110
10 (13) 11121-1 Natagora (FR) 20 3 9-0 P Bary C P Lemaire
11 (3) 21143-3 Royal Confidence 18 3 9-0 B W Hills M Hills 104 S
12 (5) 53113-3 Saoirse Abu (USA) 28 3 9-0 v J S Bolger
13 (8) 48141-2 Savethisdanceforme (IRE) 35 3 9-0 A P O'Brien 112
14 (9) 11- Spacious 234 3 9-0 J R Fanshawe J P Spencer 108
15 (15) 20311-5 Spinning Lucy (IRE) 18 3 9-0 B W Hills William Buick 101
Betting Forecast: 11/4 Natagora (FR), 4/1 Infallible, 4/1 Spacious, 9/2 Muthabara (IRE), 10/1 Kitty Matcham (IRE), 10/1 Savethisdanceforme (IRE), 20/1 Laureldean Gale (USA), 20/1 Nahoodh (IRE), 25/1 Lush Lashes, 25/1 Saoirse Abu (USA), 33/1 Max One Two Three (IRE), 50/1 Francesca d'Gorgio (USA), 50/1 Lady Deauville (FR), 50/1 Royal Confidence, 66/1 Spinning Lucy (IRE)