First Season Sires 2013

Seagull Star a winner for SEA THE STARS yesterday.

No debutantes today.

Latest tables:

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 15–41 37% 18 148 19 20 17 £229,762 £344,140
Intense Focus 12–43 28% 16 163 22 18 21 £192,828 £276,264
Mastercraftsman 17–48 35% 20 148 21 21 18 £127,406 £249,638
Bushranger 14–68 21% 17 218 21 24 23 £75,177 £166,823
Sea The Stars 5–22 23% 7 46 10 9 7 £68,133 £92,351
Captain Gerrard 11–34 32% 19 159 19 15 17 £53,192 £92,177
Champs Elysees 7–19 37% 8 51 4 4 4 £58,748 £87,852
Aqlaam 6–15 40% 6 52 6 5 5 £42,243 £59,324
Myboycharlie 6–22 27% 7 79 7 11 11 £30,608 £49,588
Major Cadeaux 4–18 22% 6 72 5 6 7 £29,568 £39,694
Art Connoisseur 4–19 21% 5 66 7 10 11 £18,760 £34,842
Soldier Of Fortune 1–2 50% 2 9 1 1 2 £11,968 £14,404
Winker Watson 1–10 10% 1 51 5 9 8 £2,911 £11,595
Archipenko 1–5 20% 2 15 2 1 1 £6,469 £8,952
Naaqoos 1–3 33% 1 4 1 1 0 £6,469 £8,153
Virtual 1–8 13% 1 18 1 1 3 £2,588 £6,282
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Yeats 0–9 — 0 19 1 2 2 £0 £3,711
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
US Ranger 0–3 — 0 11 1 3 0 £0 £2,778
The Carbon Unit 0–2 — 0 2 0 0 2 £0 £673
Le Havre 0–1 — 0 2 0 0 1 £0 £241


By number of wins:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 17–48 35% 20 148 21 21 18 £127,406 £249,638
Captain Gerrard 11–34 32% 19 159 19 15 17 £53,192 £92,177
Dandy Man 15–41 37% 18 148 19 20 17 £229,762 £344,140
Bushranger 14–68 21% 17 218 21 24 23 £75,177 £166,823
Intense Focus 12–43 28% 16 163 22 18 21 £192,828 £276,264
Champs Elysees 7–19 37% 8 51 4 4 4 £58,748 £87,852
Sea The Stars 5–22 23% 7 46 10 9 7 £68,133 £92,351
Myboycharlie 6–22 27% 7 79 7 11 11 £30,608 £49,588
Aqlaam 6–15 40% 6 52 6 5 5 £42,243 £59,324
Major Cadeaux 4–18 22% 6 72 5 6 7 £29,568 £39,694
Art Connoisseur 4–19 21% 5 66 7 10 11 £18,760 £34,842
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Soldier Of Fortune 1–2 50% 2 9 1 1 2 £11,968 £14,404
Archipenko 1–5 20% 2 15 2 1 1 £6,469 £8,952
Naaqoos 1–3 33% 1 4 1 1 0 £6,469 £8,153
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
Virtual 1–8 13% 1 18 1 1 3 £2,588 £6,282
Winker Watson 1–10 10% 1 51 5 9 8 £2,911 £11,595
The Carbon Unit 0–2 — 0 2 0 0 2 £0 £673
Le Havre 0–1 — 0 2 0 0 1 £0 £241
US Ranger 0–3 — 0 11 1 3 0 £0 £2,778
Yeats 0–9 — 0 19 1 2 2 £0 £3,711
 
Bold Lass a winner for SEA THE STARS yesterday.

Today's debutantes:

Nottingham 3.30 SEA THE STARS - Sarpech
Nottingham 3.30 YEATS - Sworn Vow

Navan 4.05 INTENSE FOCUS - Fiscal Focus
Navan 4.05 AQLAAM - Maskoon

Kempton 6.40 AQLAAM - Scrutiny
 
Really impressed by Bold Lass yesterday - shes out of My Branch. One to keep an eye on.
 
Big winner for INTENSE FOCUS yesterday as Astaire takes the Middle Park, MASTERCRAFTSMAN also picked up a winner with Kingston Hill.

Today's debutantes:

Curragh 1.55 SEA THE STARS - Lone Star
Curragh 1.55 SEA THE STARS - Sea's Aria

Curragh 2.25 INTENSE FOCUS - Intense Light
Curragh 2.25 INTENSE FOCUS - Leafy Suburb

Latest tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Intense Focus 12–44 27% 19 172 24 18 22 £318,332 £404,453
Dandy Man 15–41 37% 18 154 20 21 18 £229,762 £346,720
Mastercraftsman 18–48 38% 22 155 22 21 18 £153,001 £276,639
Bushranger 14–68 21% 17 227 22 25 23 £75,177 £167,978
Sea The Stars 6–24 25% 8 48 10 9 7 £73,308 £97,526
Captain Gerrard 11–36 31% 19 167 19 15 17 £53,192 £92,177
Champs Elysees 7–20 35% 8 55 4 4 4 £58,748 £87,852
Aqlaam 6–16 38% 6 53 6 5 5 £42,243 £62,264
Myboycharlie 6–22 27% 7 80 7 11 12 £30,608 £49,913
Major Cadeaux 4–18 22% 6 77 6 6 7 £29,568 £40,464
Art Connoisseur 4–20 20% 5 68 8 10 11 £18,760 £35,612
Soldier Of Fortune 1–2 50% 2 9 1 1 2 £11,968 £14,404
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
Archipenko 1–5 20% 2 15 2 1 1 £6,469 £8,952
Naaqoos 1–3 33% 1 5 1 1 0 £6,469 £8,153
Virtual 1–8 13% 1 18 1 1 3 £2,588 £6,282
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Yeats 0–10 — 0 20 1 2 2 £0 £3,711
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
US Ranger 0–3 — 0 11 1 3 0 £0 £2,778
The Carbon Unit 0–2 — 0 2 0 0 2 £0 £673
Le Havre 0–1 — 0 2 0 0 1 £0 £241


By number of wins:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 18–48 38% 22 155 22 21 18 £153,001 £276,639
Captain Gerrard 11–36 31% 19 167 19 15 17 £53,192 £92,177
Intense Focus 12–44 27% 19 172 24 18 22 £318,332 £404,453
Dandy Man 15–41 37% 18 154 20 21 18 £229,762 £346,720
Bushranger 14–68 21% 17 227 22 25 23 £75,177 £167,978
Sea The Stars 6–24 25% 8 48 10 9 7 £73,308 £97,526
Champs Elysees 7–20 35% 8 55 4 4 4 £58,748 £87,852
Myboycharlie 6–22 27% 7 80 7 11 12 £30,608 £49,913
Aqlaam 6–16 38% 6 53 6 5 5 £42,243 £62,264
Major Cadeaux 4–18 22% 6 77 6 6 7 £29,568 £40,464
Art Connoisseur 4–20 20% 5 68 8 10 11 £18,760 £35,612
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Soldier Of Fortune 1–2 50% 2 9 1 1 2 £11,968 £14,404
Archipenko 1–5 20% 2 15 2 1 1 £6,469 £8,952
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Naaqoos 1–3 33% 1 5 1 1 0 £6,469 £8,153
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
Virtual 1–8 13% 1 18 1 1 3 £2,588 £6,282
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
The Carbon Unit 0–2 — 0 2 0 0 2 £0 £673
Le Havre 0–1 — 0 2 0 0 1 £0 £241
US Ranger 0–3 — 0 11 1 3 0 £0 £2,778
Yeats 0–10 — 0 20 1 2 2 £0 £3,711
 
Today's newcomers:

Salisbury 1.50 CHAMPS ELYSEES - Mr. Wickfield

Salisbury 2.20 BUSHRANGER - Kate Kelly

Salisbury 2.50 NAAQOOS - Miniskirt

Windsor 2.00 VIRTUAL - Suitsus
Windsor 2.00 MAJOR CADEAU - Bon Port
 
Today's first-timers:

Curragh 3.15 ART CONNOISSEUR - Agent
Curragh 3.15 DANDY MAN - Bobby's Heart
Curragh 3.15 INTENSE FOCUS - Focas Mor

Kempton 6.10 DANDY MAN - Mirror

Leicester 3.10 MAJOR CADEAUX - Majorities

Leicester 5.10 MASTERCRAFTSMAN - Intense Tango
 
Today's newcomers:

Nottingham 2.10 SEA THE STARS - Sea Here

Lingfield 2.30 VIRTUAL - Foxie Girl

Lingfield 3.00 CHAMPS ELYSEES - Zee Zeely

Kempton 7.10 SEA THE STARS - Stars Aligned
 
"Sea Here is by a Derby winner out of an Oaks winner.

Beaten 17 lengths...more like a Crufts winner."

Just a bit harsh, Bar, don't you think - debut over a mile on soft ground!
 
Ribbleton a winner for BUSHRANGER yesterday.

Today's debutantes:

Lingfield 2.30 CHAMPS ELYSEES - Mr. Wickfield
Lingfield 2.30 MYBOYCHARLIE - Charlies Mate
Lingfield 2.30 CHAMPS ELYSEES - Lady Knight

Lingfield 3.00 ARCHIPENKO - Artistic Flame
Lingfield 3.00 INTENSE FOCUS - Tanqeya

Yarmouth 2.20 ARCHIPENKO - Madame Chiang
Yarmouth 2.20 CHAMPS ELYSEES - Wulfthryth

Yarmouth 2.50 ARCHIPENKO - Archduchess
 
Winners for INTENSE FOCUS (Tanqeya) and ARCHIPENKO (Madame Chiang) yesterday.

Today's newcomers:

Kempton 6.50 SEA THE STARS - Moontown

Navan 2.05 MASTERCRAFTSMAN - Iveagh Gardens

Newmarket 2.30 ARCHIPENKO - Archduchess
Newmarket 2.30 CHAMPS ELYSEES - Eastern Belle

Newmarket 3.05 SEA THE STARS - Mutakayyef

Newmarket 4.10 SEA THE STARS - Moontime
Newmarket 4.10 SEA THE STARS - Munatas
 
Today's debutantes:

Doncaster 2.40 MASTERCRAFTSMAN - Zain Dream
Doncaster 2.40 VIRTUAL - White Rose Runner

Newbury 1.30 ART CONNOISSEUR - Canova

Newbury 2.00 BUSHRANGER - Columbian Roulette
Newbury 2.00 BUSHRANGER - Willy Brennan
Newbury 2.00 MASTERCRAFTSMAN - Sweet Cherry
 
Excellent day for MASTERCRAFTSMAN yesterday, three winners including Kingston Hill, the others were Roachdale House and Craftsman, there was also a winner for AQLAAM with Aqlaam Vision.

Latest tables:


By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 18–52 35% 25 174 27 24 19 £340,891 £475,217
Intense Focus 14–48 29% 21 195 29 21 25 £327,009 £431,403
Dandy Man 16–43 37% 20 164 20 21 18 £242,058 £359,016
Bushranger 15–71 21% 19 244 23 28 26 £82,163 £184,220
Sea The Stars 7–31 23% 9 62 13 9 9 £77,837 £106,143
Champs Elysees 9–25 36% 10 66 6 6 4 £64,894 £96,237
Captain Gerrard 11–39 28% 19 176 20 16 18 £53,192 £94,486
Aqlaam 7–16 44% 8 59 6 6 5 £60,779 £81,233
Major Cadeaux 4–20 20% 7 88 6 8 8 £38,624 £54,739
Myboycharlie 6–23 26% 7 88 8 12 13 £30,608 £53,076
Art Connoisseur 4–22 18% 5 74 9 10 12 £18,760 £36,478
The Carbon Unit 0–2 — 0 4 0 1 3 £0 £15,450
Soldier Of Fortune 1–2 50% 2 10 1 1 2 £11,968 £14,404
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
Archipenko 2–9 22% 3 20 2 1 1 £9,380 £11,863
Naaqoos 1–4 25% 1 6 2 1 0 £6,469 £9,116
Thewayyouare 2–2 100% 3 7 1 0 0 £7,738 £8,315
Yeats 1–10 10% 1 24 1 2 3 £3,235 £7,162
Virtual 1–10 10% 1 21 1 1 3 £2,588 £6,282
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
US Ranger 0–3 — 0 12 1 3 0 £0 £2,778
Le Havre 0–1 — 0 2 0 0 1 £0 £241


By number of wins:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 18–52 35% 25 174 27 24 19 £340,891 £475,217
Intense Focus 14–48 29% 21 195 29 21 25 £327,009 £431,403
Dandy Man 16–43 37% 20 164 20 21 18 £242,058 £359,016
Captain Gerrard 11–39 28% 19 176 20 16 18 £53,192 £94,486
Bushranger 15–71 21% 19 244 23 28 26 £82,163 £184,220
Champs Elysees 9–25 36% 10 66 6 6 4 £64,894 £96,237
Sea The Stars 7–31 23% 9 62 13 9 9 £77,837 £106,143
Aqlaam 7–16 44% 8 59 6 6 5 £60,779 £81,233
Major Cadeaux 4–20 20% 7 88 6 8 8 £38,624 £54,739
Myboycharlie 6–23 26% 7 88 8 12 13 £30,608 £53,076
Art Connoisseur 4–22 18% 5 74 9 10 12 £18,760 £36,478
Thewayyouare 2–2 100% 3 7 1 0 0 £7,738 £8,315
Archipenko 2–9 22% 3 20 2 1 1 £9,380 £11,863
Soldier Of Fortune 1–2 50% 2 10 1 1 2 £11,968 £14,404
Creachadoir 1–1 100% 1 4 0 1 1 £3,235 £4,586
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
Naaqoos 1–4 25% 1 6 2 1 0 £6,469 £9,116
Virtual 1–10 10% 1 21 1 1 3 £2,588 £6,282
Yeats 1–10 10% 1 24 1 2 3 £3,235 £7,162
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
Le Havre 0–1 — 0 2 0 0 1 £0 £241
The Carbon Unit 0–2 — 0 4 0 1 3 £0 £15,450
US Ranger 0–3 — 0 12 1 3 0 £0 £2,778
 
Last edited:
Back
Top