First Season Sires 2013

Agree, del boy. I think My Titania has a real shot at the 1000, but there were quite a few nice ones that could prove very nice next year. And there are bound to be a couple of decent ones that haven't raced yet.
 
Yesterday, winners for MASTERCRAFTSMAN (Expert) and THEWAYYOUARE (Toast Of New York).

Today:

Newmarket 12.10 MAJOR CADEAUX - Cadeaux Power
Newmarket 12.10 SEA THE STARS - Sea The Bloom
 
Today's debutantes:

Leopardstown 12.25 INTENSE FOCUS - High Focus
Leopardstown 12.25 SEA THE STARS - She's Mine

Leopardstown 12.55 SEA THE STARS - Streetcar To Stars
 
The final (I think) tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 18–53 34% 26 179 27 25 19 £348,050 £483,471
Intense Focus 15–49 31% 22 205 30 21 28 £334,302 £440,177
Dandy Man 17–44 39% 21 170 20 22 18 £244,444 £361,691
Bushranger 15–71 21% 19 256 23 29 29 £82,163 £185,148
Sea The Stars 7–34 21% 9 67 14 10 10 £77,837 £108,324
Champs Elysees 9–26 35% 10 72 8 8 4 £64,894 £99,713
Captain Gerrard 11–40 28% 19 185 21 17 18 £53,192 £95,352
Aqlaam 7–17 41% 8 61 6 6 5 £60,779 £81,233
Major Cadeaux 4–21 19% 7 94 6 8 10 £38,624 £55,099
Myboycharlie 6–23 26% 7 90 8 12 13 £30,608 £53,076
Art Connoisseur 4–23 17% 5 77 10 10 12 £18,760 £37,182
Archipenko 3–11 27% 4 23 2 1 2 £14,555 £17,423
The Carbon Unit 0–2 — 0 4 0 1 3 £0 £15,450
Soldier Of Fortune 1–2 50% 2 10 1 1 2 £11,968 £14,404
Thewayyouare 2–2 100% 4 9 2 0 0 £10,325 £12,828
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
Yeats 1–11 9% 1 26 2 2 4 £3,235 £9,219
Naaqoos 1–4 25% 1 6 2 1 0 £6,469 £9,116
Virtual 1–12 8% 1 26 1 1 3 £2,588 £6,282
Creachadoir 1–2 50% 1 5 0 1 1 £3,235 £4,586
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
US Ranger 0–4 — 0 13 1 3 0 £0 £2,778
Le Havre 0–1 — 0 2 0 0 1 £0 £241


By number of wins:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Mastercraftsman 18–53 34% 26 179 27 25 19 £348,050 £483,471
Intense Focus 15–49 31% 22 205 30 21 28 £334,302 £440,177
Dandy Man 17–44 39% 21 170 20 22 18 £244,444 £361,691
Captain Gerrard 11–40 28% 19 185 21 17 18 £53,192 £95,352
Bushranger 15–71 21% 19 256 23 29 29 £82,163 £185,148
Champs Elysees 9–26 35% 10 72 8 8 4 £64,894 £99,713
Sea The Stars 7–34 21% 9 67 14 10 10 £77,837 £108,324
Aqlaam 7–17 41% 8 61 6 6 5 £60,779 £81,233
Myboycharlie 6–23 26% 7 90 8 12 13 £30,608 £53,076
Major Cadeaux 4–21 19% 7 94 6 8 10 £38,624 £55,099
Art Connoisseur 4–23 17% 5 77 10 10 12 £18,760 £37,182
Thewayyouare 2–2 100% 4 9 2 0 0 £10,325 £12,828
Archipenko 3–11 27% 4 23 2 1 2 £14,555 £17,423
Soldier Of Fortune 1–2 50% 2 10 1 1 2 £11,968 £14,404
Creachadoir 1–2 50% 1 5 0 1 1 £3,235 £4,586
Dunkerque 1–1 100% 1 5 2 0 1 £1,941 £3,507
Naaqoos 1–4 25% 1 6 2 1 0 £6,469 £9,116
Yeats 1–11 9% 1 26 2 2 4 £3,235 £9,219
Virtual 1–12 8% 1 26 1 1 3 £2,588 £6,282
Winker Watson 1–10 10% 1 54 5 10 8 £2,911 £11,980
Le Havre 0–1 — 0 2 0 0 1 £0 £241
The Carbon Unit 0–2 — 0 4 0 1 3 £0 £15,450
US Ranger 0–4 — 0 13 1 3 0 £0 £2,778
 
Thanks very much for your season-long efforts, Colin. It's been a very close and interesting contest this year with Dandy Man cutting out the early running and Intense Focus and Mastercraftsman coming through with quality horses from mid-season onwards. I hope all three can go on from their good beginning. But watch out - surely there will be some 3yo 'stars' from STS's first crop next year.
 
Not that good no!

A week ago we sat down to finalize the odd mares that hadn't been assigned a cover yet, one was an obvious candidate for Master. "Value even if he has doubled!" remarked one of the others. Little did we guess! She'll go elsewhere now unless they deal. Both Darley and Coolmore have put pressure on the smaller breeder with fees, IMO. There's several questionable additions to rosters this upcoming season.....Red Jazz, Worthadd?
 
Who's 'we' nowadays, Miesque?

Lol, still partially involved with the old lot but the we above is in reference to my breeding syndicate. We started out with one Danehill mare and are up to 13 horses in various countries! I'm based in Newmarket mostly now although it feels like I live in the various sales complexes around the world.
 
Back
Top