First Season Sires 2013

Andy Dandy a winner for Dandy Man yesterday.

Today's first-timers:

Newmarket 2.10 MASTERCRAFTSMAN - Twenty Roses

Newmarket 3.20 MASTERCRAFTSMAN - Crafty Exit
Newmarket 3.20 BUSHRANGER - Hands Up

York 4.20 MYBOYCHARLIE - Lynngale
 
INTENSE FOCUS had a winner with Intense Feeling yesterday.

Today's newcomers:

Newmarket 2.10 BUSHRANGER - Outback Traveller

Curragh 2.35 INTENSE FOCUS - Intensical

Curragh 3.45 BUSHRANGER - Insight

Windsor 5.10 DANDY MAN - Android

Redcar 6.00 INTENSE FOCUS - Focusofourthoughts
 
Winners yesterday for INTENSE FOCUS (Astaire) and MASTERCRAFTSMAN (Amazing Maria).

Today's debutante:

Goodwood 2.10 CHAMPS ELYSEES - Elysian Prince

Tops of latest tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 12–35 34% 15 107 14 13 13 £218,308 £310,142
Intense Focus 7–31 23% 11 108 16 12 13 £174,768 £245,640
Mastercraftsman 11–36 31% 13 89 14 10 12 £89,601 £167,317
Bushranger 9–55 16% 12 154 18 21 17 £52,932 £112,156
Captain Gerrard 10–33 30% 14 113 12 12 14 £39,145 £71,343


By winners:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 12–35 34% 15 107 14 13 13 £218,308 £310,142
Captain Gerrard 10–33 30% 14 113 12 12 14 £39,145 £71,343
Mastercraftsman 11–36 31% 13 89 14 10 12 £89,601 £167,317
Bushranger 9–55 16% 12 154 18 21 17 £52,932 £112,156
Intense Focus 7–31 23% 11 108 16 12 13 £174,768 £245,640
 
A winner for CREACHADOIR (What About Carlo) and BUSHRANGER (Captain Midnight) yesterday.

Today's first-timers:

Chepstow 2.05 SEA THE STARS - El Najmm

Warwick 3.20 DANDY MAN - Chatez
 
Today's first-timers:

Hamilton 2.10 ART CONNOISSEUR - In Vino Veritas
Hamilton 2.10 MAJOR CADEAUX - Reflection
Hamilton 2.10 BUSHRANGER - Ronya

Lingfield 4.40 INTENSE FOCUS - Hipz

Kempton 6.20 VIRTUAL - Luna Sunrise
 
Winners yesterday for:MYBOYCHARLIE (Greed Is Good), BUSHRANGER (Arranger) and DANDY MAN (Scarborough).

Today's debutantes:

Beverley 1.55 MASTERCRAFTSMAN - Crafty Spell
Beverley 1.55 LE HAVRE - La Havrese
 
A winner for BUSHRANGER with Outback Traveller yesterday.

Today's first-timers:

Haydock 2.00 SEA THE STARS - Asteroidea

Haydock 3.00 DANDY MAN - Our Red Devil

Salisbury 2.40 US RANGER - Persian Bolt

Salisbury 3.15 CHAMPS ELYSEES - Lustrous
 
Winners for CAPTAIN GERRARD (Captain Secret) and CHAMPS ELYSEES (Lustrous) yesterday.

Today's newcomers:

Newcastle 2.10 INTENSE FOCUS - Truancy
Newcastle 2.10 DANDY MAN - Ty Cobb
 
A winner for SEA THE STARS with My Titania yesterday.

One newcomer today:

Dundalk 3.25 DANDY MAN - Dans Girl


Latest tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 13–38 34% 16 117 16 14 16 £220,248 £315,139
Intense Focus 7–37 19% 11 127 20 13 17 £174,768 £249,981
Mastercraftsman 12–39 31% 15 104 16 11 15 £100,792 £185,159
Bushranger 12–59 20% 15 173 19 21 20 £65,039 £141,144
Captain Gerrard 10–33 30% 15 124 15 13 15 £41,732 £76,818
Sea The Stars 3–15 20% 4 30 6 8 4 £27,369 £45,813
Myboycharlie 6–20 30% 6 69 6 9 9 £24,307 £40,428
Champs Elysees 5–15 33% 5 33 2 3 1 £23,916 £38,715
Art Connoisseur 3–18 17% 4 54 5 8 9 £15,849 £28,960
Aqlaam 2–12 17% 2 34 6 5 5 £11,968 £24,139
Major Cadeaux 4–17 24% 4 50 4 5 6 £13,366 £20,931
Soldier Of Fortune 1–2 50% 2 7 1 0 2 £11,968 £13,442
Winker Watson 1–9 11% 1 38 3 8 6 £2,911 £9,226
Archipenko 1–4 25% 2 12 1 1 1 £6,469 £8,374
Naaqoos 1–1 100% 1 2 1 0 0 £6,469 £7,720
Virtual 1–7 14% 1 16 1 1 3 £2,588 £6,282
Creachadoir 1–1 100% 1 3 0 1 0 £3,235 £3,841
Yeats 0–7 — 0 12 1 2 1 £0 £3,326
Thewayyouare 1–2 50% 1 4 1 0 0 £2,045 £2,623
US Ranger 0–3 — 0 8 0 3 0 £0 £1,828
Dunkerque 0–1 — 0 4 2 0 1 £0 £1,566
Le Havre 0–1 — 0 1 0 0 0 £0 £0


By number of wins:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 13–38 34% 16 117 16 14 16 £220,248 £315,139
Mastercraftsman 12–39 31% 15 104 16 11 15 £100,792 £185,159
Captain Gerrard 10–33 30% 15 124 15 13 15 £41,732 £76,818
Bushranger 12–59 20% 15 173 19 21 20 £65,039 £141,144
Intense Focus 7–37 19% 11 127 20 13 17 £174,768 £249,981
Myboycharlie 6–20 30% 6 69 6 9 9 £24,307 £40,428
Champs Elysees 5–15 33% 5 33 2 3 1 £23,916 £38,715
Sea The Stars 3–15 20% 4 30 6 8 4 £27,369 £45,813
Major Cadeaux 4–17 24% 4 50 4 5 6 £13,366 £20,931
Art Connoisseur 3–18 17% 4 54 5 8 9 £15,849 £28,960
Soldier Of Fortune 1–2 50% 2 7 1 0 2 £11,968 £13,442
Archipenko 1–4 25% 2 12 1 1 1 £6,469 £8,374
Aqlaam 2–12 17% 2 34 6 5 5 £11,968 £24,139
Naaqoos 1–1 100% 1 2 1 0 0 £6,469 £7,720
Creachadoir 1–1 100% 1 3 0 1 0 £3,235 £3,841
Thewayyouare 1–2 50% 1 4 1 0 0 £2,045 £2,623
Virtual 1–7 14% 1 16 1 1 3 £2,588 £6,282
Winker Watson 1–9 11% 1 38 3 8 6 £2,911 £9,226
Le Havre 0–1 — 0 1 0 0 0 £0 £0
Dunkerque 0–1 — 0 4 2 0 1 £0 £1,566
US Ranger 0–3 — 0 8 0 3 0 £0 £1,828
Yeats 0–7 — 0 12 1 2 1 £0 £3,326
 
Last edited:
Winners for AQLAAM (Aqlaam Vision), ART CONNOISSEUR (Art Wave) and MASTERCRAFTSMAN (Pupil) yesterday.

One new-comer today:

Down Royal 4.40 INTENSE FOCUS - Royal Focus
 
Good day for first-season sires yesterday, four winners:
INTENSE FOCUS - Royal Focus
BUSHRANGER -Pillow
CAPTAIN GERRARD - Limegrove
THEWAYYOUARE - Toast Of New York

Two newcomers today:

Bath 3.25 MASTERCRAFTSMAN - Wedgwood

Lingfield 4.15 MASTERCRAFTSMAN - Dalmarella Dancer
 
Hipz a winner for INTENSEFOCUS yesterday.

Today's first-timers:

Curragh 1.45 BUSHRANGER - Blueberry Gal
Curragh 1.45 DANDY MAN - Dans Girl

Curragh 1.45 INTENSE FOCUS - Fiscal Focus

Ffos Las 2.25 MASTERCRAFTSMAN - Trendsetter

Latest tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 14–38 37% 17 120 16 15 16 £222,189 £324,612
Intense Focus 9–39 23% 13 135 20 14 18 £181,763 £257,797
Mastercraftsman 13–41 32% 16 116 19 14 15 £108,555 £219,112
Bushranger 13–60 22% 16 184 20 21 21 £70,649 £157,583
Captain Gerrard 10–33 30% 16 129 16 13 15 £43,673 £79,621
Sea The Stars 3–16 19% 4 31 7 8 4 £27,369 £47,257
Champs Elysees 5–15 33% 5 37 3 4 3 £23,916 £46,580
Aqlaam 3–12 25% 3 36 6 5 5 £31,375 £43,546
Myboycharlie 6–20 30% 6 72 7 9 10 £24,307 £42,008
Art Connoisseur 4–19 21% 5 60 6 8 11 £18,760 £32,737
Major Cadeaux 4–17 24% 5 56 4 5 7 £17,118 £24,683
Soldier Of Fortune 1–2 50% 2 8 1 0 2 £11,968 £13,442
Winker Watson 1–9 11% 1 41 3 8 6 £2,911 £9,226
Archipenko 1–4 25% 2 12 1 1 1 £6,469 £8,374
Naaqoos 1–2 50% 1 3 1 0 0 £6,469 £7,720
Virtual 1–7 14% 1 17 1 1 3 £2,588 £6,282
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Creachadoir 1–1 100% 1 3 0 1 0 £3,235 £3,841
Yeats 0–7 — 0 14 1 2 1 £0 £3,326
US Ranger 0–3 — 0 9 0 3 0 £0 £1,828
Dunkerque 0–1 — 0 4 2 0 1 £0 £1,566
Le Havre 0–1 — 0 1 0 0 0 £0 £0


By number of winners:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 14–38 37% 17 120 16 15 16 £222,189 £324,612
Mastercraftsman 13–41 32% 16 116 19 14 15 £108,555 £219,112
Captain Gerrard 10–33 30% 16 129 16 13 15 £43,673 £79,621
Bushranger 13–60 22% 16 184 20 21 21 £70,649 £157,583
Intense Focus 9–39 23% 13 135 20 14 18 £181,763 £257,797
Myboycharlie 6–20 30% 6 72 7 9 10 £24,307 £42,008
Champs Elysees 5–15 33% 5 37 3 4 3 £23,916 £46,580
Major Cadeaux 4–17 24% 5 56 4 5 7 £17,118 £24,683
Art Connoisseur 4–19 21% 5 60 6 8 11 £18,760 £32,737
Sea The Stars 3–16 19% 4 31 7 8 4 £27,369 £47,257
Aqlaam 3–12 25% 3 36 6 5 5 £31,375 £43,546
Thewayyouare 2–2 100% 2 5 1 0 0 £3,986 £4,563
Soldier Of Fortune 1–2 50% 2 8 1 0 2 £11,968 £13,442
Archipenko 1–4 25% 2 12 1 1 1 £6,469 £8,374
Naaqoos 1–2 50% 1 3 1 0 0 £6,469 £7,720
Creachadoir 1–1 100% 1 3 0 1 0 £3,235 £3,841
Virtual 1–7 14% 1 17 1 1 3 £2,588 £6,282
Winker Watson 1–9 11% 1 41 3 8 6 £2,911 £9,226
Le Havre 0–1 — 0 1 0 0 0 £0 £0
Dunkerque 0–1 — 0 4 2 0 1 £0 £1,566
US Ranger 0–3 — 0 9 0 3 0 £0 £1,828
Yeats 0–7 — 0 14 1 2 1 £0 £3,326
 
Not so much a first season sire but Nickname sired his first winner when Red Name won the listed Prix Finot (3yo hurdle) at Auteuil on Thursday.

Red Name looks a star of the future IMO, was the pick of the paddock and had plenty of size and scope.

Martin
 
Back
Top