Newbury 1 December 2007
2:40 HENNESSY COGNAC GOLD CUP CHASE (HANDICAP) GRADE 3 (CLASS 1) (4yo+) 3m2f110y
No. Form Horse Trainer RTF % Wgt Jockey
2341-1 Abragante D E Pipe 6 130 29 — 0-0
11443- According To John N G Richards 7 140 151 146 — 0-0
B/P11- Alderburn H D Daly 8 147 153 127 — 0-0
1F1-07 Alexander Taipan W P Mullins 7 152 132 — 0-0
31-132 Always Waining P Bowen 6 145 151 135 — 0-0
/2113- An Accordion D E Pipe 6 135 144 129 — 0-0
21151- Another Promise Ferdy Murphy 8 150 154 151 — 0-0
P062-1 Ardaghey N A Twiston-Davies 8 142 147 121 — 0-2
41201- Aztec Warrior Miss H C Knight 6 135 137 120 — 0-0
0F51P- Back To Bid Noel Meade 7 125 78 — 0-0
P5P11- Baron Windrush N A Twiston-Davies 9 143 148 146 — 0-1
/429F- Bewleys Berry J Howard Johnson 9 138 110 115 — 0-1
60211- Bible Lord Andrew Turnell 6 131 135 107 — 0-0
0P758- Black Apalachi D T Hughes 8 129 113 — 0-0
2221-0 Black Hills J A Geake 8 137 137 128 — 0-0
65-612 Bowleaze R H Alner 8 126 131 106 — 0-0
253-55 Boychuk P J Hobbs 6 141 147 131 — 0-0
22411- Caribou O Sherwood 5 137 131 101 — 0-0
1412P- Character Building J J Quinn 7 134 141 130 — 1-1
114U0- Chelsea Harbour Thomas Mullins 7 136 122 — 0-0
3U7-57 Classic Capers J M Jefferson 8 125 137 109 — 0-0
1201U- Cloudy Lane D McCain Jnr 7 132 135 112 — 0-0
P64P/0 Comply Or Die D E Pipe 8 138 91 81 — 0-1
PP105- Copsale Lad N J Henderson 10 141 141 122 — 0-0
/2PF4- Crozan N J Henderson 7 150 156 125 — 0-0
/1PP2- D´Argent A King 10 141 145 148 — 1-1
11111- Denman P F Nicholls 7 161 165 157 — 0-0
31103- Dom D´Orgeval D E Pipe 7 148 146 130 — 0-0
24361- Dream Alliance P J Hobbs 6 142 145 93 — 0-0
16P12/ Eric´s Charm O Sherwood 9 - - — 0-0
2121-3 Exotic Dancer Jonjo O´Neill 7 172 177 162 — 0-1
/1F1F- Fair Question Miss Venetia Williams 9 139 139 111 — 1-1
14038- Forget The Past M J P O´Brien 9 158 131 — 0-2
-60111 French Accordion Paul Nolan 7 141 89 — 0-0
056P-2 Fundamentalist N A Twiston-Davies 9 135 144 144 — 0-0
211F-3 Gungadu P F Nicholls 7 146 151 121 — 0-0
11P/1- Hard Act To Follow J Howard Johnson 8 - - — 0-0
61315- Heez A Dreamer Miss Venetia Williams 7 137 143 143 — 0-0
2711F- Heltornic M Scudamore 7 136 146 136 — 0-0
/3F51- High Chimes Evan Williams 8 123 131 100 — 0-0
6UUUU- Idle Talk D McCain Jnr 8 148 - - — 0-2
71U7-1 Irish Raptor N A Twiston-Davies 8 135 146 140 — 0-0
-11O41 Iron Man P Bowen 6 154 158 148 — 0-0
P-2003 Joaaci D E Pipe 7 144 151 121 — 3-4
312P7- Juveigneur N J Henderson 10 152 156 155 — 0-2
1111-2 Kauto Star P F Nicholls 7 179 182 169 — 1-1
2P2P-4 Kelami F Doumen 9 149 119 — 0-0
/2P0P- Kill Devil Hill Paul Nolan 7 129 126 — 0-0
/4692- Kingscliff R H Alner 10 157 162 146 — 1-3
380U-1 Knowhere N A Twiston-Davies 9 151 152 139 — 0-0
34270- L´Ami F Doumen 8 163 141 — 0-3
1F21U- L´Antartique Ferdy Murphy 7 143 155 150 — 0-0
122-50 Lankawi P Bowen 5 135 131 128 — 0-0
/P11F- Limited Edition Carl Llewellyn 9 135 142 115 — 0-0
53173- Madison Du Berlais D E Pipe 6 151 157 150 — 0-0
21565- Merdeka T J Taaffe 7 122 127 — 0-0
344R5- Monkerhostin P J Hobbs 10 160 164 143 — 0-2
5F0P-1 Mossbank Michael Hourigan 7 144 131 — 0-0
35-312 Moulin Riche F Doumen 7 116 - — 0-0
/122-4 Mr Pointment P F Nicholls 8 146 152 124 — 0-0
P13PF- Nadover C J Mann 6 134 140 125 — 0-0
530PP- Naunton Brook N A Twiston-Davies 8 135 144 134 — 0-2
16F81- Neptune Collonges P F Nicholls 6 161 166 148 — 0-1
32267- New Alco Ferdy Murphy 6 140 147 135 — 0-0
114P0- Newman Des Plages Jonjo O´Neill 6 138 117 - — 0-0
6845P- Nirvana Du Bourg Miss Venetia Williams 6 135 - — 0-0
P62P-P Nitrat F Doumen 6 128 99 — 0-0
62/1F- Not Left Yet D E Pipe 6 129 - - — 0-0
21111- Offshore Account C F Swan 7 154 141 — 0-0
5/U47- Ollie Magern N A Twiston-Davies 9 157 125 123 — 2-6
0P-050 Openide B W Duke 6 127 135 134 — 0-0
/82-22 Pak Jack R T Phillips 7 130 134 133 — 0-0
2U59P- Patsy Hall A J Martin 7 149 149 — 0-0
33F2-0 Point Barrow P Hughes 9 149 102 — 0-0
11226/ Red Devil Robert P F Nicholls 9 - - — 0-1
1PP11- See You There Miss Lucinda V Russell 8 124 132 121 — 0-0
20PP0- Sir Rembrandt V R A Dartnall 11 137 155 126 — 1-5
P3F53- Slim Pickings T J Taaffe 8 150 145 — 0-0
/4215- Snakebite Carl Llewellyn 7 126 126 120 — 0-0
21124- Snowy Morning W P Mullins 7 154 149 — 0-0
606P-0 St Matthew Mrs S J Smith 9 132 136 108 — 1-2
1/164- State Of Play Evan Williams 7 159 163 135 — 2-3
326/F- Strong Flow D T Hughes 10 - - — 1-2
1217P- Turko P F Nicholls 5 150 148 148 — 0-0
-41316 Two Miles West Jonjo O´Neill 6 118 121 100 — 0-0
21264- Wild Cane Ridge L Lungo 8 142 148 142 — 0-0
2:40 HENNESSY COGNAC GOLD CUP CHASE (HANDICAP) GRADE 3 (CLASS 1) (4yo+) 3m2f110y
No. Form Horse Trainer RTF % Wgt Jockey
2341-1 Abragante D E Pipe 6 130 29 — 0-0
11443- According To John N G Richards 7 140 151 146 — 0-0
B/P11- Alderburn H D Daly 8 147 153 127 — 0-0
1F1-07 Alexander Taipan W P Mullins 7 152 132 — 0-0
31-132 Always Waining P Bowen 6 145 151 135 — 0-0
/2113- An Accordion D E Pipe 6 135 144 129 — 0-0
21151- Another Promise Ferdy Murphy 8 150 154 151 — 0-0
P062-1 Ardaghey N A Twiston-Davies 8 142 147 121 — 0-2
41201- Aztec Warrior Miss H C Knight 6 135 137 120 — 0-0
0F51P- Back To Bid Noel Meade 7 125 78 — 0-0
P5P11- Baron Windrush N A Twiston-Davies 9 143 148 146 — 0-1
/429F- Bewleys Berry J Howard Johnson 9 138 110 115 — 0-1
60211- Bible Lord Andrew Turnell 6 131 135 107 — 0-0
0P758- Black Apalachi D T Hughes 8 129 113 — 0-0
2221-0 Black Hills J A Geake 8 137 137 128 — 0-0
65-612 Bowleaze R H Alner 8 126 131 106 — 0-0
253-55 Boychuk P J Hobbs 6 141 147 131 — 0-0
22411- Caribou O Sherwood 5 137 131 101 — 0-0
1412P- Character Building J J Quinn 7 134 141 130 — 1-1
114U0- Chelsea Harbour Thomas Mullins 7 136 122 — 0-0
3U7-57 Classic Capers J M Jefferson 8 125 137 109 — 0-0
1201U- Cloudy Lane D McCain Jnr 7 132 135 112 — 0-0
P64P/0 Comply Or Die D E Pipe 8 138 91 81 — 0-1
PP105- Copsale Lad N J Henderson 10 141 141 122 — 0-0
/2PF4- Crozan N J Henderson 7 150 156 125 — 0-0
/1PP2- D´Argent A King 10 141 145 148 — 1-1
11111- Denman P F Nicholls 7 161 165 157 — 0-0
31103- Dom D´Orgeval D E Pipe 7 148 146 130 — 0-0
24361- Dream Alliance P J Hobbs 6 142 145 93 — 0-0
16P12/ Eric´s Charm O Sherwood 9 - - — 0-0
2121-3 Exotic Dancer Jonjo O´Neill 7 172 177 162 — 0-1
/1F1F- Fair Question Miss Venetia Williams 9 139 139 111 — 1-1
14038- Forget The Past M J P O´Brien 9 158 131 — 0-2
-60111 French Accordion Paul Nolan 7 141 89 — 0-0
056P-2 Fundamentalist N A Twiston-Davies 9 135 144 144 — 0-0
211F-3 Gungadu P F Nicholls 7 146 151 121 — 0-0
11P/1- Hard Act To Follow J Howard Johnson 8 - - — 0-0
61315- Heez A Dreamer Miss Venetia Williams 7 137 143 143 — 0-0
2711F- Heltornic M Scudamore 7 136 146 136 — 0-0
/3F51- High Chimes Evan Williams 8 123 131 100 — 0-0
6UUUU- Idle Talk D McCain Jnr 8 148 - - — 0-2
71U7-1 Irish Raptor N A Twiston-Davies 8 135 146 140 — 0-0
-11O41 Iron Man P Bowen 6 154 158 148 — 0-0
P-2003 Joaaci D E Pipe 7 144 151 121 — 3-4
312P7- Juveigneur N J Henderson 10 152 156 155 — 0-2
1111-2 Kauto Star P F Nicholls 7 179 182 169 — 1-1
2P2P-4 Kelami F Doumen 9 149 119 — 0-0
/2P0P- Kill Devil Hill Paul Nolan 7 129 126 — 0-0
/4692- Kingscliff R H Alner 10 157 162 146 — 1-3
380U-1 Knowhere N A Twiston-Davies 9 151 152 139 — 0-0
34270- L´Ami F Doumen 8 163 141 — 0-3
1F21U- L´Antartique Ferdy Murphy 7 143 155 150 — 0-0
122-50 Lankawi P Bowen 5 135 131 128 — 0-0
/P11F- Limited Edition Carl Llewellyn 9 135 142 115 — 0-0
53173- Madison Du Berlais D E Pipe 6 151 157 150 — 0-0
21565- Merdeka T J Taaffe 7 122 127 — 0-0
344R5- Monkerhostin P J Hobbs 10 160 164 143 — 0-2
5F0P-1 Mossbank Michael Hourigan 7 144 131 — 0-0
35-312 Moulin Riche F Doumen 7 116 - — 0-0
/122-4 Mr Pointment P F Nicholls 8 146 152 124 — 0-0
P13PF- Nadover C J Mann 6 134 140 125 — 0-0
530PP- Naunton Brook N A Twiston-Davies 8 135 144 134 — 0-2
16F81- Neptune Collonges P F Nicholls 6 161 166 148 — 0-1
32267- New Alco Ferdy Murphy 6 140 147 135 — 0-0
114P0- Newman Des Plages Jonjo O´Neill 6 138 117 - — 0-0
6845P- Nirvana Du Bourg Miss Venetia Williams 6 135 - — 0-0
P62P-P Nitrat F Doumen 6 128 99 — 0-0
62/1F- Not Left Yet D E Pipe 6 129 - - — 0-0
21111- Offshore Account C F Swan 7 154 141 — 0-0
5/U47- Ollie Magern N A Twiston-Davies 9 157 125 123 — 2-6
0P-050 Openide B W Duke 6 127 135 134 — 0-0
/82-22 Pak Jack R T Phillips 7 130 134 133 — 0-0
2U59P- Patsy Hall A J Martin 7 149 149 — 0-0
33F2-0 Point Barrow P Hughes 9 149 102 — 0-0
11226/ Red Devil Robert P F Nicholls 9 - - — 0-1
1PP11- See You There Miss Lucinda V Russell 8 124 132 121 — 0-0
20PP0- Sir Rembrandt V R A Dartnall 11 137 155 126 — 1-5
P3F53- Slim Pickings T J Taaffe 8 150 145 — 0-0
/4215- Snakebite Carl Llewellyn 7 126 126 120 — 0-0
21124- Snowy Morning W P Mullins 7 154 149 — 0-0
606P-0 St Matthew Mrs S J Smith 9 132 136 108 — 1-2
1/164- State Of Play Evan Williams 7 159 163 135 — 2-3
326/F- Strong Flow D T Hughes 10 - - — 1-2
1217P- Turko P F Nicholls 5 150 148 148 — 0-0
-41316 Two Miles West Jonjo O´Neill 6 118 121 100 — 0-0
21264- Wild Cane Ridge L Lungo 8 142 148 142 — 0-0