First Season Sires 2013

Four of them today:

Ripon 2.10 BUSHRANGER - Boy Ranger

Warwick 4.10 MYBOYCHARLIE - Charlie's Wish

Leopardstown 5.45 INTENSE FOCUS - Futurity

Leicester 8.05 SEA THE STARS - Stars Over The Sea
 
Two today:

Pontefract 2.10 MASTERCRAFTSMAN - L'Artiste

Pontefract 2.10 INTENSE FOCUS - Moving Waves

Updated tables:

On prizemoney


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 9–25 36% 11 52 9 5 6 £83,519 £127,967
Intense Focus 5–22 23% 5 54 11 7 5 £29,272 £65,872
Bushranger 6–30 20% 6 60 7 11 5 £24,049 £47,048
Captain Gerrard 4–21 19% 5 54 6 6 7 £18,541 £35,681
Mastercraftsman 4–10 40% 5 20 2 2 3 £26,485 £30,872
Myboycharlie 2–14 14% 2 24 2 5 1 £12,016 £18,639
Art Connoisseur 2–9 22% 2 18 0 2 5 £5,175 £8,563
Aqlaam 0–5 — 0 9 5 1 0 £0 £7,061
Winker Watson 1–8 13% 1 20 2 3 3 £2,911 £6,046
Major Cadeaux 1–7 14% 1 14 1 1 2 £2,045 £4,186
Virtual 1–3 33% 1 6 0 0 2 £2,588 £3,300
Archipenko 1–2 50% 1 2 1 0 0 £1,941 £3,096
US Ranger 0–1 — 0 3 0 2 0 £0 £866
Sea The Stars 0–3 — 0 3 0 0 2 £0 £825
Soldier Of Fortune 0–1 — 0 2 0 0 1 £0 £368
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
Champs Elysees 0–3 — 0 4 0 0 0 £0 £0


By wins

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 9–25 36% 11 52 9 5 6 £83,519 £127,967
Bushranger 6–30 20% 6 60 7 11 5 £24,049 £47,048
Mastercraftsman 4–10 40% 5 20 2 2 3 £26,485 £30,872
Intense Focus 5–22 23% 5 54 11 7 5 £29,272 £65,872
Captain Gerrard 4–21 19% 5 54 6 6 7 £18,541 £35,681
Art Connoisseur 2–9 22% 2 18 0 2 5 £5,175 £8,563
Myboycharlie 2–14 14% 2 24 2 5 1 £12,016 £18,639
Archipenko 1–2 50% 1 2 1 0 0 £1,941 £3,096
Virtual 1–3 33% 1 6 0 0 2 £2,588 £3,300
Major Cadeaux 1–7 14% 1 14 1 1 2 £2,045 £4,186
Winker Watson 1–8 13% 1 20 2 3 3 £2,911 £6,046
Soldier Of Fortune 0–1 — 0 2 0 0 1 £0 £368
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
US Ranger 0–1 — 0 3 0 2 0 £0 £866
Sea The Stars 0–3 — 0 3 0 0 2 £0 £825
Champs Elysees 0–3 — 0 4 0 0 0 £0 £0
Aqlaam 0–5 — 0 9 5 1 0 £0 £7,061
 
Last edited:
Four today:

Carlisle 2.00 BUSHRANGER - Mrs. J
Carlisle 2.30 BUSHRANGER - Sassy Brown
Carlisle 2.30 WINKER WATSON - Panzi Potter Too
Naas 6.00 MASTERCRAFTSMAN - Booker
 
Lots of first-timers today:

Doncaster 2.30 AQLAAM - Aqlaam Hunt
Doncaster 2.30 BUSHRANGER - Savanna Spring

Musselburgh 2.40 MAJOR CADEAU - Straight Gin
Musselburgh 2.40 BUSHRANGER - Rubylicious

Curragh 5.25 CHAMPS ELYSEES - Avenue Gabriel
Curragh 5.25 ART CONNOISSEUR - Goath Tire

Chester 6.15 BUSHRANGER - Flower Arranger
 
Avenue Gabriel a first-time winner for CHAMPS ELYSEES yesterday.

Today's:

Windsor 2.30 ARCHIPENKO - Penara
Curragh 3.10 CAPTAIN GERRARD - Shinyhappyjohn
Newcastle 4.20 CAPTAIN GERRARD - Captain Gee
Newmarket 4.35 SEA THE STARS - Sea The Skies
 
Two first-time winners for CAPTAIN GERRARD yesterday, Madagascar Moll and Wee Jean.

Today's:

Haydock 2.50 VIRTUAL - Realistic
Haydock 3.20 MAJOR CADEAUX - Day Of Conquest
Epsom 6.35 MASTERCRAFTSMAN - Master Dancer
Newbury 6.50 MASTERCRAFTSMAN - Nakuti
 
STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 11–27 41% 13 59 9 7 6 £93,442 £138,756
Intense Focus 5–25 20% 5 63 13 10 5 £29,272 £80,240
Bushranger 6–36 17% 7 70 9 11 5 £34,321 £62,451
Captain Gerrard 7–24 29% 8 63 7 6 7 £26,304 £45,369
Mastercraftsman 4–15 27% 5 28 3 2 4 £26,485 £33,636
Myboycharlie 2–14 14% 2 30 2 5 4 £12,016 £19,327
Art Connoisseur 2–10 20% 3 22 1 2 6 £11,644 £15,946
Champs Elysees 2–5 40% 2 7 0 0 0 £12,167 £12,167
Aqlaam 0–5 — 0 11 5 1 1 £0 £7,533
Major Cadeaux 2–9 22% 2 19 1 2 2 £4,956 £7,434
Winker Watson 1–9 11% 1 25 2 3 4 £2,911 £6,238
Virtual 1–3 33% 1 7 1 0 2 £2,588 £4,166
Archipenko 1–3 33% 1 4 1 1 0 £1,941 £3,654
Sea The Stars 0–4 — 0 5 0 2 2 £0 £2,341
US Ranger 0–1 — 0 4 0 3 0 £0 £1,828
Soldier Of Fortune 0–1 — 0 3 1 0 1 £0 £1,138
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
 
Winners for ARCHIPENKO (One Penny Piece) and BUSHRANGER (Bushcraft) yesterday. Two debutantes today:

Catterick 2.20 INTENSE FOCUS - Madame Giry
Catterick 2.20 BUSHRANGER - Marsden Cuckoo
 
A winner for MASTERCRAFTSMAN in The Grey Gatsby yesterday.

Just the one today.

Fairyhouse 2.35 MYBOYCHARLIE - Aru Cha Cha


Latest tables:

On prize money


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 11–29 38% 13 70 11 8 6 £93,442 £146,583
Intense Focus 6–26 23% 6 73 14 10 6 £35,162 £88,837
Bushranger 7–39 18% 9 86 12 14 6 £40,640 £81,252
Captain Gerrard 7–26 27% 8 68 8 7 7 £26,304 £47,967
Mastercraftsman 6–19 32% 7 37 4 2 5 £36,836 £46,200
Myboycharlie 2–15 13% 2 36 2 6 6 £12,016 £20,240
Art Connoisseur 2–10 20% 3 25 2 3 6 £11,644 £17,005
Aqlaam 1–5 20% 1 14 5 2 2 £7,439 £15,796
Champs Elysees 2–7 29% 2 9 0 1 0 £12,167 £12,744
Major Cadeaux 3–10 30% 3 23 1 3 2 £8,191 £11,101
Archipenko 1–3 33% 2 6 1 1 0 £6,469 £8,182
Winker Watson 1–9 11% 1 27 2 4 4 £2,911 £6,527
Virtual 1–5 20% 1 10 1 1 2 £2,588 £6,090
Sea The Stars 0–4 — 0 6 0 2 2 £0 £2,341
US Ranger 0–1 — 0 5 0 3 0 £0 £1,828
Soldier Of Fortune 0–1 — 0 3 1 0 1 £0 £1,138
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
Yeats 0–1 — 0 1 0 0 0 £0 £0

By winners


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 11–29 38% 13 70 11 8 6 £93,442 £146,583
Captain Gerrard 7–26 27% 8 68 8 7 7 £26,304 £47,967
Bushranger 7–39 18% 9 86 12 14 6 £40,640 £81,252
Mastercraftsman 6–19 32% 7 37 4 2 5 £36,836 £46,200
Intense Focus 6–26 23% 6 73 14 10 6 £35,162 £88,837
Major Cadeaux 3–10 30% 3 23 1 3 2 £8,191 £11,101
Champs Elysees 2–7 29% 2 9 0 1 0 £12,167 £12,744
Art Connoisseur 2–10 20% 3 25 2 3 6 £11,644 £17,005
Myboycharlie 2–15 13% 2 36 2 6 6 £12,016 £20,240
Archipenko 1–3 33% 2 6 1 1 0 £6,469 £8,182
Virtual 1–5 20% 1 10 1 1 2 £2,588 £6,090
Aqlaam 1–5 20% 1 14 5 2 2 £7,439 £15,796
Winker Watson 1–9 11% 1 27 2 4 4 £2,911 £6,527
Yeats 0–1 — 0 1 0 0 0 £0 £0
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
Soldier Of Fortune 0–1 — 0 3 1 0 1 £0 £1,138
US Ranger 0–1 — 0 5 0 3 0 £0 £1,828
Sea The Stars 0–4 — 0 6 0 2 2 £0 £2,341


Betting by prizemoney

DANDY MAN 4/7
INTENSE FOCUS 11/4
SEA THE STARS 7/2
BUSHRANGER 7
MASTERCRAFTSMAN 7
MYBOYCHARLIE 25
CHAMPS ELYSEES 33

Betting by wins

DANDY MAN 4/5
BUSHRANGER 6/4
INTENSE FOCUS 7/2
MASTERCRAFTSMAN 7/2
SEA THE STARS 11/2
CAPTAIN GERRARD 13/2
CHAMPS ELYSEES 25
MYBOYCHARLIE 25
 
Back
Top