First Season Sires 2013

Today's first-timers:

Newbury 1.50 CREACHADOIR - What About Carlo
Newbury 1.50 CHAMPS ELYSEES - Cosette

Newbury 2.20 US RANGER - Persian Bolt

Newmarket 6.20 SEA THE STARS - Anipa

Hamilton 6.40 VIRTUAL - Toogoodtobegood
 
SEA THE STARS has his first winner with Stars Over The Sea at Ayr yesterday.

Today's debutantes:

Musselburgh 2.30 NAAQOOS - Gallic Breeze

Ffos Las 6.05 DANDY MAN - Bob Masnicken
 
You can set your watch by this post!

Off the mark at last. I'm sure few would have thought it would take this long for Sea the Stars to get a winner.
 
Second winner in three days for STS - Sea The Skies hoses up in the 6.55 at Sandown (think that one might have been missed off your runner list for today, Colin).
 
You can set your watch by this post!

Off the mark at last. I'm sure few would have thought it would take this long for Sea the Stars to get a winner.

Sea the skies, third from the Kingman maiden, has just won at sandown. Only had five runners so far and he's had 2 wins from 7 runs. Now the 7f maidens are becoming more frequent his stock are starting to win. Even the great horse himself got beat on debut as well.

Tonight's winner is a real nice looking horse. Kingman must be decent.
 
Another winner for CAPTAIN GERRARD (Captain Secret) yesterday.

Today's:

Ascot 2.00 MASTERCRAFTSMAN - Mutatis Mutandis
Ascot 2.00 SEA THE STARS - Placidia

Thirsk 3.20 BUSHRANGER - Danzki

York 7.00 MASTERCRAFTSMAN - Master Of Finance
 
Today's first-timers:

Newmarket 2.10 MASTERCRAFTSMAN - Black Tie Dancer
Newmarket 2.10 THEWAYYOUARE - Never To Be

York 4.05 DANDY MAN - Dandys Perier
York 4.05 MAJOR CADEAU - First Commandment
 
Winners yesterday for CAPTAIN GERRARD (Lilo Lil), MASTERCRAFTSMAN (Expert) and INTENSE FOCUS (Astaire)

Three debutantes today:

Ascot 2.30 BUSHRANGER - Beatabout The Bush
Ascot 2.30 BUSHRANGER - Makhfar

Carlisle 2.10 BUSHRANGER - Ribbleton

Latest tables.

By total prizemoney:


STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 11–31 35% 14 79 12 8 10 £216,367 £273,026
Intense Focus 6–27 22% 7 83 15 10 7 £43,572 £107,978
Bushranger 7–42 17% 10 105 13 16 11 £43,875 £87,330
Captain Gerrard 10–27 37% 11 84 10 8 10 £33,323 £57,755
Mastercraftsman 7–25 28% 8 55 6 5 8 £41,364 £57,234
Myboycharlie 2–17 12% 2 44 5 6 6 £12,016 £23,749
Champs Elysees 3–10 30% 3 16 1 2 0 £14,212 £20,335
Art Connoisseur 2–13 15% 3 31 3 4 6 £11,644 £18,142
Aqlaam 1–6 17% 1 16 5 3 3 £7,439 £17,109
Major Cadeaux 3–11 27% 3 29 2 4 4 £8,191 £13,074
Sea The Stars 2–6 33% 2 10 0 2 2 £8,410 £10,751
Archipenko 1–3 33% 2 6 1 1 0 £6,469 £8,182
Winker Watson 1–9 11% 1 29 2 4 4 £2,911 £6,527
Virtual 1–6 17% 1 13 1 1 2 £2,588 £6,090
Soldier Of Fortune 1–1 100% 1 4 1 0 1 £3,881 £5,019
US Ranger 0–1 — 0 5 0 3 0 £0 £1,828
Naaqoos 0–1 — 0 1 1 0 0 £0 £1,251
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
Thewayyouare 0–1 — 0 1 0 0 0 £0 £0
Yeats 0–1 — 0 1 0 0 0 £0 £0
Creachadoir 0–1 — 0 1 0 0 0 £0 £0


By winners:

STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Dandy Man 11–31 35% 14 79 12 8 10 £216,367 £273,026
Captain Gerrard 10–27 37% 11 84 10 8 10 £33,323 £57,755
Mastercraftsman 7–25 28% 8 55 6 5 8 £41,364 £57,234
Bushranger 7–42 17% 10 105 13 16 11 £43,875 £87,330
Intense Focus 6–27 22% 7 83 15 10 7 £43,572 £107,978
Champs Elysees 3–10 30% 3 16 1 2 0 £14,212 £20,335
Major Cadeaux 3–11 27% 3 29 2 4 4 £8,191 £13,074
Sea The Stars 2–6 33% 2 10 0 2 2 £8,410 £10,751
Art Connoisseur 2–13 15% 3 31 3 4 6 £11,644 £18,142
Myboycharlie 2–17 12% 2 44 5 6 6 £12,016 £23,749
Soldier Of Fortune 1–1 100% 1 4 1 0 1 £3,881 £5,019
Archipenko 1–3 33% 2 6 1 1 0 £6,469 £8,182
Virtual 1–6 17% 1 13 1 1 2 £2,588 £6,090
Aqlaam 1–6 17% 1 16 5 3 3 £7,439 £17,109
Winker Watson 1–9 11% 1 29 2 4 4 £2,911 £6,527
Naaqoos 0–1 — 0 1 1 0 0 £0 £1,251
Thewayyouare 0–1 — 0 1 0 0 0 £0 £0
Creachadoir 0–1 — 0 1 0 0 0 £0 £0
Yeats 0–1 — 0 1 0 0 0 £0 £0
Dunkerque 0–1 — 0 2 0 0 1 £0 £192
US Ranger 0–1 — 0 5 0 3 0 £0 £1,828
 
A veritable host of debutantes today:

Redcar 2.05 MASTERCRAFTSMAN - Roachdale House
Redcar 2.05 BUSHRANGER - Victory Danz
Redcar 2.05 ART CONNOISSEUR - Jaeger Connoisseur
Redcar 2.05 CAPTAIN GERRARD - Secret Oasis

Goodwood 4.15 BUSHRANGER - Arranger

Leicester 6.00 CAPTAIN GERRARD - Monarch Maid

Leicester 7.40 AQLAAM - Biotic
Leicester 7.40 AQLAAM - Boadicee
 
Back
Top