Winners for SHOWCASING (Showing Character) and APPROVE (Accepted) yesterday.
Today there are runners for: RIP VAN WINKLE(3), SHOWCASING, LOPE DE VEGA, MAKFI, ARCANO, FAST COMPANY, APPROVE and STIMULATION.
Latest tables.
By total prizemoney:
STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Starspangledbanner 4–9 44% 6 14 1 1 1 £146,505 £147,948
Showcasing 8–26 31% 11 51 9 6 2 £83,323 £129,725
Fast Company 9–32 28% 11 65 7 4 10 £107,441 £122,016
Zebedee 10–39 26% 11 91 12 11 14 £33,566 £61,281
Rip Van Winkle 4–13 31% 4 22 4 2 3 £27,332 £43,065
Paco Boy 5–23 22% 6 40 7 5 7 £26,015 £40,820
Approve 6–26 23% 6 55 4 4 12 £24,165 £36,893
Quality Road 1–1 100% 1 1 0 0 0 £34,026 £34,026
Lope De Vega 4–12 33% 4 22 2 4 0 £21,707 £28,506
Hellvelyn 3–15 20% 3 37 7 7 2 £8,086 £23,341
Equiano 3–26 12% 3 45 7 3 6 £10,350 £23,132
Arcano 3–19 16% 3 33 3 2 2 £11,968 £20,088
Stimulation 1–18 6% 1 47 2 6 3 £2,588 £19,994
Makfi 2–13 15% 2 23 4 3 2 £12,542 £18,993
Vale Of York 4–18 22% 4 31 1 5 1 £10,286 £15,427
Munnings 1–1 100% 1 3 1 1 0 £2,911 £5,718
Alfred Nobel 0–6 — 0 15 3 2 1 £0 £3,681
Lookin At Lucky 1–1 100% 1 2 0 0 1 £3,235 £3,475
Lord Shanakill 0–6 — 0 10 1 0 1 £0 £1,251
Mawatheeq 0–3 — 0 6 0 0 2 £0 £602
Mullionmileanhour 0–3 — 0 7 0 0 1 £0 £553
Silver Frost 0–3 — 0 6 0 1 0 £0 £385
Eskendereya 0–1 — 0 1 0 0 0 £0 £0
Blame 0–1 — 0 1 0 0 0 £0 £0
Le Cadre Noir 0–1 — 0 1 0 0 0 £0 £0
Arabian Gleam 0–2 — 0 3 0 0 0 £0 £0
Vocalised 0–3 — 0 4 0 0 0 £0 £0
By number of wins:
STALLION WINNERS–RUNNERS WINS RUNS 2ND 3RD 4TH WIN PRIZE TOTAL PRIZE
Showcasing 8–26 31% 11 51 9 6 2 £83,323 £129,725
Fast Company 9–32 28% 11 65 7 4 10 £107,441 £122,016
Zebedee 10–39 26% 11 91 12 11 14 £33,566 £61,281
Starspangledbanner 4–9 44% 6 14 1 1 1 £146,505 £147,948
Paco Boy 5–23 22% 6 40 7 5 7 £26,015 £40,820
Approve 6–26 23% 6 55 4 4 12 £24,165 £36,893
Rip Van Winkle 4–13 31% 4 22 4 2 3 £27,332 £43,065
Lope De Vega 4–12 33% 4 22 2 4 0 £21,707 £28,506
Vale Of York 4–18 22% 4 31 1 5 1 £10,286 £15,427
Arcano 3–19 16% 3 33 3 2 2 £11,968 £20,088
Hellvelyn 3–15 20% 3 37 7 7 2 £8,086 £23,341
Equiano 3–26 12% 3 45 7 3 6 £10,350 £23,132
Makfi 2–13 15% 2 23 4 3 2 £12,542 £18,993
Quality Road 1–1 100% 1 1 0 0 0 £34,026 £34,026
Lookin At Lucky 1–1 100% 1 2 0 0 1 £3,235 £3,475
Munnings 1–1 100% 1 3 1 1 0 £2,911 £5,718
Stimulation 1–18 6% 1 47 2 6 3 £2,588 £19,994
Eskendereya 0–1 — 0 1 0 0 0 £0 £0
Blame 0–1 — 0 1 0 0 0 £0 £0
Le Cadre Noir 0–1 — 0 1 0 0 0 £0 £0
Arabian Gleam 0–2 — 0 3 0 0 0 £0 £0
Vocalised 0–3 — 0 4 0 0 0 £0 £0
Mawatheeq 0–3 — 0 6 0 0 2 £0 £602
Silver Frost 0–3 — 0 6 0 1 0 £0 £385
Mullionmileanhour 0–3 — 0 7 0 0 1 £0 £553
Lord Shanakill 0–6 — 0 10 1 0 1 £0 £1,251
Alfred Nobel 0–6 — 0 15 3 2 1 £0 £3,681
Kodiac produce seem to have gone quieter over the last month or so and his lead over the field has narrowed in Top 2-y-o Sire table:
STALLION WINNERS-RUNNERS WINS RUNS £ WIN PRIZE £ TOTAL PRIZE
Kodiac 16-46 35% 22 112 £148,721 £226,131
Zebedee 10-39 26% 11 91 £33,566 £61,281
Fast Company 9-32 28% 11 65 £107,441 £122,016
Acclamation 9-33 27% 11 71 £41,070 £91,650
Showcasing 8-26 31% 11 51 £83,323 £129,725
Dark Angel 8-33 24% 8 60 £33,417 £64,607
Approve 6-26 23% 6 55 £24,165 £36,893
Sakhee´s Secret 5-16 31% 5 35 £13,908 £21,292
Invincible Spirit 5-18 28% 6 32 £60,292 £77,297
Exceed And Excel 5-19 26% 5 29 £19,601 £29,692
Iffraaj 5-20 25% 5 37 £22,965 £47,439
Paco Boy 5-23 22% 6 40 £26,015 £40,820
Starspangledbanner 4-9 44% 6 14 £146,505 £147,948
War Front 4-9 44% 5 20 £41,622 £59,364