Talking Horses Naps Competition 2011

  • Thread starter Thread starter SlimChance
  • Start date Start date
hahaha Kri - if I keep it up I might be able to get a brand new Russian model ;)

Thanks all - should take the sting off the losers that will undoubtedly be forthcoming over the next few weeks.

Martin
 
Last edited:
November 10th
Next Update Fri Nov 11th

  1. Irish Stamp €30.00
  2. trefflich €8.00
  3. trefflich €8.00
  4. Pricewise2008 €7.50
  5. jinnyj €7.00
  6. Euronymous €7.00
  7. EC1 €4.00
  8. Colin Phillips €1.60
  9. Colin Phillips €1.60
  10. Miesque €0.00
  11. davidjohnson €0.00
  12. granger €0.00
  13. New Approach €0.00
  14. SlimChance €0.00
  15. Tout Seul €0.00
  16. PlaceBacker -€2.00
  17. ppaudioteam -€2.00
  18. links781 -€2.00
  19. Arkwright -€2.00
  20. Grey -€2.00
  21. Soary Stars -€2.00
  22. Kauto -€2.00
  23. Roddy Owen -€2.00
  24. Dave G -€2.00
  25. Melendez -€2.00
  26. BruttoCattivo -€2.00
  27. topcat -€2.00
  28. neo05 -€2.00
  29. Jakers -€2.00
  30. gzy -€2.00
  31. del boy -€2.00
  32. Aragom
  33. Bar The Bull
  34. Desperate Dan
  35. gigilo
  36. Grasshoper
  37. Hamm
  38. hezz
  39. Krizon
  40. Luke
  41. montyracing
  42. OnTheBridle
  43. Relkeel
  44. Sea Piegon
  45. SteveT
  46. Swedish Chef
  47. trackside528


Edited to correct Pricewise2008 score.
 
Last edited:
Will have a full update during the week but here are the leaders:


Krizon €6.00 €40.00 €34.00
links781 €6.00 €40.00 €34.00
Irish Stamp €2.00 €32.00 €30.00
Jakers €6.00 €24.00 €18.00
On The Bridle €6.00 €17.50 €11.50
Desperate Dan €6.00 €15.00 €9.00
trefflich €6.00 €14.45 €8.45
trefflich €6.00 €14.45 €8.45
PlaceBacker €6.00 €10.00 €4.00
jinnyj €6.00 €9.00 €3.00
Euronymous €6.00 €9.00 €3.00
Pricewise2008 €6.00 €7.50 €1.50
Dave G €6.00 €7.00 €1.00
Kauto €6.00 €6.91 €0.91
gigilo €6.00 €6.91 €0.91
EC1 €6.00 €6.00 €0.00
 
There's only one trefflich, there's only one trefflich....there's only one trefflich........or maybe there's two???????:blink::blink:
 
There's only one trefflich, there's only one trefflich....there's only one trefflich........or maybe there's two???????:blink::blink:

There's only one thanks God although sometimes after a hard weekend I do wonder if I have split personalities!

Slim, I think I may be due an extra point on my Boston Bob bet? Daring as it was I think it returned 1.45! Obviously the Gigginstown yoke wasn't off hence the short price on Bob.
 
There's only one thanks God although sometimes after a hard weekend I do wonder if I have split personalities!

Slim, I think I may be due an extra point on my Boston Bob bet? Daring as it was I think it returned 1.45! Obviously the Gigginstown yoke wasn't off hence the short price on Bob.

Your score looks wrong. Will amend Thursday. I'm done for time this week.
 
There's only one thanks God although sometimes after a hard weekend I do wonder if I have split personalities!

Slim, I think I may be due an extra point on my Boston Bob bet? Daring as it was I think it returned 1.45! Obviously the Gigginstown yoke wasn't off hence the short price on Bob.

Boston Bob returned 4/11F
 
November 20th Table
(Week 2 Completed)

  1. links781 €12.00 €42.40 €30.40
  2. Krizon €12.00 €40.00 €28.00
  3. Desperate Dan €12.00 €37.50 €25.50
  4. Irish Stamp €12.00 €32.00 €20.00
  5. Jakers €12.00 €24.00 €12.00
  6. Euronymous €12.00 €22.00 €10.00
  7. On The Bridle €12.00 €17.50 €5.50
  8. Steve T €12.00 €15.00 €3.00
  9. trefflich €12.00 €14.45 €2.45
  10. trefflich €12.00 €14.45 €2.45
  11. Relkeel €12.00 €14.00 €2.00
  12. granger €12.00 €12.25 €0.25
  13. jinnyj €12.00 €9.00 -€3.00
  14. gigilo €10.00 €6.91 -€3.09
  15. Trudij €12.00 €8.86 -€3.14
  16. Pricewise2008 €12.00 €7.50 -€4.50
  17. Dave G €12.00 €7.00 -€5.00
  18. Kauto €12.00 €6.91 -€5.09
  19. perpetual €12.00 €6.91 -€5.09
  20. EC1 €12.00 €6.00 -€6.00
  21. Melendez €12.00 €6.00 -€6.00
  22. SlimChance €12.00 €6.00 -€6.00
  23. del boy €12.00 €6.00 -€6.00
  24. Sea Pigeon €12.00 €5.25 -€6.75
  25. Tout Seul €12.00 €4.00 -€8.00
  26. Colin Phillips €12.00 €3.60 -€8.40
  27. Roddy Owen €12.00 €3.60 -€8.40
  28. Hamm €12.00 €3.45 -€8.55
  29. Soary Stars €12.00 €3.20 -€8.80
  30. New Approach €12.00 €3.06 -€8.94
  31. davidjohnson €12.00 €2.00 -€10.00
  32. Swedish Chef €12.00 €0.00 -€12.00
  33. neo05 €12.00 €0.00 -€12.00
  34. Arkwright €12.00 €0.00 -€12.00
  35. Bar The Bull €12.00 €0.00 -€12.00
  36. topcat €12.00 €0.00 -€12.00
  37. trackside528 €12.00 €0.00 -€12.00
  38. Miesque €12.00 €0.00 -€12.00
  39. Grasshoper €12.00 €0.00 -€12.00
  40. Aragorn €12.00 €0.00 -€12.00
  41. ppaudioteam €12.00 €0.00 -€12.00
  42. BruttoCattivo €12.00 €0.00 -€12.00
  43. hezz €12.00 €0.00 -€12.00
  44. gzy €12.00 €0.00 -€12.00
  45. montyracing2 €12.00 €0.00 -€12.00
  46. Luke €12.00 €0.00 -€12.00
  47. Grey €12.00 €0.00 -€12.00
  48. Bruce_Savage €12.00 €0.00 -€12.00


If anyone wants to query there score please post below and I will double check during the week.
 
Mate..i had 11-1 winner saturday [2pts e/w] and 7-2 second during week [1pt e-w,1/4 odds]

I think it's simply a case of me not having your name on the excel sheet that adds up the totals. I know I entered your selections (Any Given Day I believe). Will amend it first thing in the morning.

Anyone else?
 
I think you've missed my 5/2 winner, CORBALLY GHOST, yesterday at Punchestown.

Certainly have. Was it posted on the selections thread? I'm sure I went onto your profile to check your post this week. Must have missed it somehow. Will amend in the morning.

Next!
 
Monday 21st November
(including corrections)

  1. Placebacker €12.00 €43.38 €31.38
  2. links781 €12.00 €42.40 €30.40
  3. Krizon €12.00 €40.00 €28.00
  4. Desperate Dan €12.00 €37.50 €25.50
  5. Irish Stamp €12.00 €32.00 €20.00
  6. Jakers €12.00 €24.00 €12.00
  7. Euronymous €12.00 €22.00 €10.00
  8. Colin Phillips €12.00 €17.60 €5.60
  9. On The Bridle €12.00 €17.50 €5.50
  10. Steve T €12.00 €15.00 €3.00
  11. trefflich €12.00 €14.45 €2.45
  12. Relkeel €12.00 €14.00 €2.00
  13. granger €12.00 €12.25 €0.25
  14. jinnyj €12.00 €9.00 -€3.00
  15. gigilo €10.00 €6.91 -€3.09
  16. Trudij €12.00 €8.86 -€3.14
  17. EC1 €10.00 €6.00 -€4.00
  18. Pricewise2008 €12.00 €7.50 -€4.50
  19. Dave G €12.00 €7.00 -€5.00
  20. Kauto €12.00 €6.91 -€5.09
  21. perpetual €12.00 €6.91 -€5.09
  22. Melendez €12.00 €6.00 -€6.00
  23. SlimChance €12.00 €6.00 -€6.00
  24. del boy €12.00 €6.00 -€6.00
  25. Sea Pigeon €12.00 €5.25 -€6.75
  26. Tout Seul €12.00 €4.00 -€8.00
  27. hezz €8.00 €0.00 -€8.00
  28. Hamm €12.00 €3.45 -€8.55
  29. Soary Stars €12.00 €3.20 -€8.80
  30. New Approach €12.00 €3.06 -€8.94
  31. davidjohnson €12.00 €2.00 -€10.00
  32. Roddy Owen €14.00 €3.60 -€10.40
  33. neo05 €12.00 €0.00 -€12.00
  34. Arkwright €12.00 €0.00 -€12.00
  35. Bar The Bull €12.00 €0.00 -€12.00
  36. topcat €12.00 €0.00 -€12.00
  37. trackside528 €12.00 €0.00 -€12.00
  38. Miesque €12.00 €0.00 -€12.00
  39. Grasshoper €12.00 €0.00 -€12.00
  40. Aragorn €12.00 €0.00 -€12.00
  41. ppaudioteam €12.00 €0.00 -€12.00
  42. BruttoCattivo €12.00 €0.00 -€12.00
  43. gzy €12.00 €0.00 -€12.00
  44. montyracing2 €12.00 €0.00 -€12.00
  45. Luke €12.00 €0.00 -€12.00
  46. Grey €12.00 €0.00 -€12.00
  47. Bruce_Savage €12.00 €0.00 -€12.00
  48. Swedish Chef €14.00 €0.00 -€14.00
 
Last edited:
Fantastically fast work on the old Excel there, Slimboy! Too bad, my bruv Sylvest went off far too strong and too far too early, still coming home by taxi, I believe. I can feel the glow of glory slipping from my grasp already...
 
Fantastically fast work on the old Excel there, Slimboy! Too bad, my bruv Sylvest went off far too strong and too far too early, still coming home by taxi, I believe. I can feel the glow of glory slipping from my grasp already...

Thanks for pointing that out! I need to deduct 2 pts off your score. Now skip the Bingo on Thursday and get your head in the formbook for the weekend. Falling that just hit and hope like the rest of the guessers on here...
 
Back
Top