Very efficient betting today I went in again on Authorized at 11/10 and 5/4 and backed Eagle Mountain (at 14s and 10s) and Aqaleem (at 9s and 10s) each-way… I haven’t counted it all yet.
For all of those who think that reference to a stamina index (i.e. balance of speed vs. stamina) is irrelevant look at the placing in the tables (ranked in order of Dosage index) of the first two colts’ classics. Dosage may not give you the whole picture, but see how it helps you look past ‘received wisdom’ by defining a narrow band from which to draw winners.
2,000 Guineas
Colt sire/dam sire Profile DI CD
Mofarij (Bering/Nureyev) 3-0-17-4-2 = 26, 0.79, -0.08
Tobosa (Tobougg/Royal Academy) 6-1-7-4-4 = 22, 0.91, 0.05
Eagle Mountain (Rock Of Gibraltar/Darshaan) 2-2-11-1-2 = 18, 1.12, 0.06
Teofilo (Galileo/Danehill) 4-2-12-4-0 = 22, 1.20, 0.27
Truly Royal (Noverre/Polish Precedent) 6-2-13-1-4 = 26, 1.26, 0.19
Diamond Tycoon (Johannesburg/Last Tycoon) 2-1-6-1-0 = 10, 1.50, 0.40
Strategic Prince (Dansili/Diesis) 3-2-7-1-1 = 14, 1.55, 0.36
Vital Equine (Danetime/Selkirk) 3-2-10-1-0 = 16, 1.67, 0.44 2nd
Duke Of Marmalade (Danehill/Kingmambo) 8-4-23-0-1 = 36, 1.88, 0.50 4th
Cockney Rebel (Val Royal/Known Fact) 6-1-7-2-0 = 16, 1.91, 0.69 1st
US Ranger (Danzig/Red Ransom) 7-12-26-0-1 = 46, 2.29, 0.52
Adagio (Grand Lodge/Cadeaux Genereux) 6-10-8-4-0 = 28, 2.50, 0.64
Mount Nelson (Rock Of Gibraltar/Selkirk) 5-2-9-0-0 = 16, 2.56, 0.75
Prime Defender (Bertolini/Superlative) 6-5-11-0-0 = 22, 3.00, 0.77
Yellowstone (Rock Of Gibraltar/Exclusive Era) 7-4-11-0-0 = 22, 3.00, 0.82
Major Cadeaux (Cadeaux Genereux/Woodman) 6-1-7-0-0 = 14, 3.00, 0.93
Haatef (Danzig/Mr Prospector) 15-13-24-0-0 = 52, 3.33, 0.83
Dutch Art (Medicean/Spectrum) 7-0-5-0-0 = 12, 3.80, 1.17
Halicarnassus (Cape Cross/Relaunch) 6-4-6-0-0 = 16, 4.33, 1.00
2007 Derby
Colt sire/dam sire Profile DI CD
Soldier Of Fortune (Galileo/Erins Isle) 3-1-8-8-2 = 22, 0.57, -0.23
Anton Chekhov (Montjeu/Shirley Heights) 3-1-14-6-4 = 28, 0.65, -0.25
Regime (Golan/Sadler’s Wells) 3-0-12-6-1 = 22, 0.69, -0.09
Acapulco (Galileo/Darshaan) 3-0-12-5-2 = 22, 0.69, -0.14
Leander (Kalanisi/Slip Anchor) 2-2-8-4-2 = 18, 0.80, -0.11
Mahler (Galileo/Rainbow Quest) 7-0-15-10-0 = 32, 0.83, 0.13
Authorized (Montjeu/Saumarez) 4-0-14-4-0 = 22, 1.00, 0.18 1st
Aqaleem (Sinndar/Sadler’s Wells) 4-4-9-7-0 = 24, 1.09, 0.21 3rd
Eagle Mountain (Rock Of Gibraltar/Darshaan) 2-2-11-1-2 = 18, 1.12, 0.06 2nd
Lucarno (Dynaformer/Diesis) 5-2-22-1-2 = 32, 1.29, 0.22 4th
Petara Bay (Peintre Celebre/Silver Hawk) 8-0-25-0-1 = 34, 1.52, 0.41
Strategic Prince (Dansili/Diesis) 3-2-7-1-1 = 14, 1.55, 0.36
Salford Mill (Peintre Celebre/Kahyasi) 7-0-18-1-0 = 26, 1.60, 0.50
Archipenko (Kingmambo/Nijinsky) 1-2-21-4-0 = 38, 1.62, 0.53
Admiralofthefleet (Danehill/Mr Prospector) 13-7-23-0-1 = 44, 2.52, 0.70
Kid Mambo (Lemon Drop Kid/Storm Cat) 7-1-10-0-0 = 18, 2.60, 0.83
Yellowstone (Rock Of Gibraltar/Exclusive Era) 7-4-11-0-0 = 22, 3.00, 0.82