Here are Townend's rides (I have to credit this information to the Adrian Massey site) :
10 Mar 2009 2:05 Cheltenham GOLDEN SILVER 14-1 14/17
10 Mar 2009 3:20 Cheltenham EBAZIYAN 50-1 20/23 -200
11 Mar 2009 3:20 Cheltenham SCOTSIRISH 40-1 5/12
11 Mar 2009 4:00 Cheltenham AMBOBO 12-1 20/27
11 Mar 2009 5:15 Cheltenham MEATH ALL STAR 12-1 11/24
12 Mar 2009 2:05 Cheltenham INDIAN PIPE DREAM 66-1 15/22
12 Mar 2009 3:20 Cheltenham SHAKERVILZ 50-1 13/14
12 Mar 2009 4:00 Cheltenham CLARIFIED 17-2 P/23
13 Mar 2009 1:30 Cheltenham ART SLEUTH 66-1 17/18
13 Mar 2009 2:05 Cheltenham SESENTA 20-1 8/27
13 Mar 2009 4:40 Cheltenham HANGOVER 17-2 15/23
12 Dec 2009 2:25 Cheltenham JAYO 20-1 5/17
16 Mar 2010 1:30 Cheltenham FLAT OUT 20-1 5/18
16 Mar 2010 2:05 Cheltenham QUISCOVER FONTAINE 22-1 6/12
17 Mar 2010 3:20 Cheltenham GOLDEN SILVER 33-1 6/9
17 Mar 2010 4:00 Cheltenham HAMPSHIRE EXPRESS 16-1 F/28
17 Mar 2010 4:40 Cheltenham DOCTOR DEEJAY 25-1 10/24
17 Mar 2010 5:15 Cheltenham BISHOPSFURZE 20-1 7/24
18 Mar 2010 1:30 Cheltenham THE MIDNIGHT CLUB 16-1 3/20
18 Mar 2010 2:40 Cheltenham SCOTSIRISH 20-1 6/13
18 Mar 2010 3:20 Cheltenham COUSIN VINNY 25-1 8/14
18 Mar 2010 4:00 Cheltenham JAYO 16-1 11/24
19 Mar 2010 2:05 Cheltenham TAWAAGG 12-1 24/28
19 Mar 2010 2:40 Cheltenham ENTERPRISE PARK 11-1 P/19
19 Mar 2010 3:20 Cheltenham COOLDINE 10-1 5/11
12 Nov 2010 1:50 Cheltenham BALLYADAM BROOK 11-1 3/7
Does anyone believe Ruby would have won with any those horses?